Port of Manila
12-17 February 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 2,959 | 364 | 211 | 1,007 | 1,604 | |||
NUMBER OF ENTRIES IN PROGRESS | 3 | 58[1] | 16 | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 3,028 | 384[2] | 211 | 1,007 | 1,604 | |||
TOTAL | 3,031 | 442 | 227 | 1,007 | 1,604 | |||
GRAND TOTAL | = 6,311 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | FCIU 4829324 | 02/09/18 | 02/12/18 | |||||
2 | MOA U0789561 | 02/12/18 | 02/12/18 | |||||
3 | TCNU 3069120 | 02/11/18 | 02/12/18 | |||||
4 | TGCU 5037070 | 02/11/18 | 02/12/18 | |||||
5 | OOLU 9415664 | 02/11/18 | 02/12/18 | |||||
(Continuation on separate sheets on page 3) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
None | None | None | None | |||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY
|
ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | UNKNOWN CONSIGNEE | Two (2) un-manifested containers, 1×20’ Contr. Van No. MRKU8844491 and 1×40’ Contr. Van No. PONU8075315 which arrived on February 05, 2018 on board the vessel “M/V “EM HYDRA V. 1803-18-04”, with Registry No. MSK0010-18.
Alerting Unit: PID-POM Decision/Resolution and Date Resolved: pending |
S.I. NO. 2018-016
15 February 2018 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
1 | N/A | N/A | N/A | N/A | ||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Integrity, Transparency and Accountability of Public Servants (ITAPS) (5th Batch) | 15 February 2018 | ||||||
2 | “Overview of the Bureau of Customs” for Job Order Personnel | 15 February 2018 | ||||||
3 | Employees Night | 15 February 2018 | ||||||
4 | 6th Mandatory Continuing Legal Education (MCLE) | 12-15 February 2018 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | POM implemented a skeletal workforce on 16 February 2018 | |||||||
2 | POM employees joined the Employees Night last 15 February 2018 at the OCOM Grounds. | |||||||
3 | POM Facebook page was updated with its new post | |||||||
4 | Port of Manila conducted its seminar namely; ITAPS (Integrity Transparency and Accountability in the Public Service) (5th Batch) | |||||||
(Continuation on separate sheets on page 4) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,311 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 32 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. VENER S. BAQUIRAN
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 12-16 February 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | OOLU 9209880 | 02/11/18 | 02/12/18 |
7 | TGHU 9715321 | 02/12/18 | 02/12/18 |
8 | OOLU 6763835 | 02/11/18 | 02/12/18 |
9 | OOLU 9290778 | 02/12/18 | 02/12/18 |
10 | OOLU 8133075 | 02/11/18 | 02/12/18 |
11 | FCIU 8449410 | 02/11/18 | 02/12/18 |
12 | FSCU 9895647 | 02/11/18 | 02/12/18 |
13 | HDMU 6819076 | 02/05/18 | 02/12/18 |
14 | MRKU 6252913 | 02/14/18 | 02/13/18 |
15 | TCLU 9457001 | 02/12/18 | 02/14/18 |
16 | OOLU 8831754 | 02/12/18 | 02/14/18 |
17 | SEGU 4495123 | 02/11/18 | 02/14/18 |
18 | TCLU 4322111 | 02/12/18 | 02/14/18 |
19 | BEAU 4526623 | 02/06/18 | 02/14/18 |
20 | CMAU 5327747 | 02/13/18 | 02/14/18 |
21 | TCLU 9639773 | 02/11/18 | 02/14/18 |
22 | HMMU 9907475 | 01/30/18 | 02/14/18 |
23 | SEGU 1368824 | 02/11/18 | 02/14/18 |
24 | CMAU 1505497 | 02/05/18 | 02/14/18 |
25 | DFSU 2111579 | 02/14/18 | 02/14/18 |
26 | EITU 1339693 | 02/12/18 | 02/15/18 |
27 | EISU 9268437 | 02/12/18 | 02/15/18 |
28 | EMCU 9885077 | 02/12/18 | 02/15/18 |
29 | BMOU 5480795 | 02/12/18 | 02/15/18 |
30 | FCIU 2978524 | 02/08/18 | 02/15/18 |
31 | EITU 1451614 | 02/12/18 | 02/15/18 |
32 | TLLU 4173361 | 02/12/18 | 02/15/18 |
Total Duties and Taxes Paid =3,781,929.00
BRIEFER: 12-17 February 2018 AT THE POM
In summary, the Port of Manila processed 6,311 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 12-17February 2018, among which 32 containers containing Balikbayan boxes were processed.
There was one (1) Warrant of Seizure and Detention issued and still pending. There was no auction and eight (8) lots scheduled for the last week was cancelled.
On 12 February 2018, the POM immediately issued a Memo for its offices/divisions to submit the list of their respective personnel designated to act as skeletal workforce on 16 January 2018. Also, letter-request to open were sent to the partner banks and notices were posted on 12 February 2018 at its bulletin board and other conspicuous places to inform the transacting public that the POM will be open to serve them on 16 February 2018. Thus, the POM implemented a skeletal workforce on 16 February 2018.
In celebration of 116th Founding Anniversary, POM employees joined the Employees Night last 15 February 2018 at the OCOM Grounds. They also supported the POM contestants for Talino at Ganda 2018.Ms. Ariane Joy Santiaguel for 2nd Runner-Up and Atty. Vincent James Fajardo for 1st Runner-Up for Mr. and Ms. Aduana 2018. Awarding of Certificates and Medals was also given to all winners for different categories.
The POM Facebook page was updated with its new post to inform the transacting public for the Skeletal Workforce at the Port last 16 February 2018.
Also, last 15 February 2018 the Port of Manila conducted its seminar namely; ITAPS (Integrity Transparency and Accountability in the Public Service) (5th Batch) at the Presidents Room 4th Floor POM Building.
Holy Mass was celebrated last 14 February 2018.
“Believe you can and you are halfway there.”- Theodore Roosevelt
[1] Including 4 entries from previous week/s. [2] 74 Entries from week/s previous to the covered week but completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.