Port of Manila
04 – 09 December 2017
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 3,646 | 514 | 323 | 2,058 | 1,641 | |||
NUMBER OF ENTRIES IN PROGRESS | 145 | 1131 | 492 | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 3,649 | 4953 | 324 | 2,058 | 1,641 | |||
TOTAL | 3,794 | 608 | 373 | 2,058 | 1,641 | |||
GRAND TOTAL | = 8,474 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVA.L | STATUS/DATE OF RELEASE | |||||
1 | KMTU7376873 | 11/28/17 | 12/04/17 | |||||
2 | OOLU1345051 | 11/22/17 | 12/04/17 | |||||
3 | OOLU1928779 | 11/22/17 | 12/04/17 | |||||
4 | TCNU7862661 | 11/24/17 | 12/04/17 | |||||
5 | TEMU5834171 | 11/26/17 | 12/04/17 | |||||
(Continuation on separate sheets on pages 3-5) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
1 | None | None | None | None | ||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
1 | 2×20’ SEGU4669349 & TCNU6398828 Phenolic Board | 20 December 2017 | ||||||
2 | 1×20’ CBHU5799930 Brandnew Dome Carpet, Tables & Chairs | 20 December 2017 | ||||||
3 | 1×40’ TGHU6555430 Used Bicycles | 20 December 2017 | ||||||
4 | 3×20’ EASU1386709, BEAU2906100 & DFSU1943403 Prepainted Galvanized Steel Coils | 20 December 2017 | ||||||
5 | 8X20’ MAGU2281025, MAGU2316749, EMCU3966588, TEMU4149826, MAGU2378186, IMTU3058050, EISU2081146 & TEMU0044540 Prepainted Galvanized Steel Coils | 20 December 2017 | ||||||
Nothing follow | ||||||||
_____________________________
[1] Including 2 entries from previous week/s.
2 49 entries reported pending, which were also reported as pending the previous week. WAD reported 20 out of 49 entries as “Lifting of Abandonment is in process, while the remaining 29 are lacking required document.”
3 92 Entries from week/s previous to the covered week but completed only during the week covered by this report.
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | EPLA TRADING | Shipment od 1×40’ Contr. Van No. MOTU0507954 pkgs. Footwear and Fabrics which arrived from China on November 02, 2017 on board the vessel “HE SHENG1743S”, with Registry No. MCY0042-17, under B/L No. MCLPWET014039, declared under Entry No. C-128225-1. | S. I. No. 2017-086
04 December 2017 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | International Seaport Interdiction Training (ISIT) | 4-8 December 2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Deployment of the 3rd POM’s Status Verification System (SVS) Kiosk. | |||||||
2 | New FB posts. | |||||||
3 | Outreach of the POM-CEZ-Rosario Cavite Customs Office entitled “Alay sa Pasko para sa Isla Bonita ng Rosario”. | |||||||
4 | Others (please refer to the accompanying write-up) | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 8,474 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 78 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 5 Lots scheduled for Auction | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
concurrent Deputy Collector for Operations
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 04-08 December 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | TEMU5934171 | 11/26/17 | 12/04/17 |
7 | BMOU4131192 | 11/30/17 | 12/04/17 |
8 | HASU4531378 | 11/30/17 | 12/04/17 |
9 | OOCU6933730 | 11/30/17 | 12/04/17 |
10 | OOLU9245763 | 11/30/17 | 12/04/17 |
11 | EMCU9846609 | 11/30/17 | 12/04/17 |
12 | EITU1719800 | 11/30/17 | 12/04/17 |
13 | MAGU5447737 | 11/30/17 | 12/04/17 |
14 | DRYU9901511 | 11/30/17 | 12/04/17 |
15 | TCNU6045559 | 11/30/17 | 12/04/17 |
16 | DFSU6662878 | 11/30/17 | 12/04/17 |
17 | CAXU9944828 | 11/25/17 | 12/04/17 |
18 | CAXU9944828 | 11/25/17 | 12/04/17 |
19 | CBHU9434376 | 11/25/17 | 12/04/17 |
20 | MSKU7902553 | 12/02/17 | 12/04/17 |
21 | FCIU2342208 | 11/22/17 | 12/04/17 |
22 | DFSU7649166 | 12/03/17 | 12/05/17 |
23 | YMMU6073589 | 11/22/17 | 12/05/17 |
24 | TCNU3901815 | 11/28/17 | 12/05/17 |
25 | CAIU7255577 | 11/30/17 | 12/05/17 |
26 | BSIU9334747 | 11/30/17 | 12/05/17 |
27 | CSNU6429950 | 12/03/17 | 12/05/17 |
28 | WHLU4291800 | 12/03/17 | 12/05/17 |
29 | EITU0129840 | 12/04/17 | 12/05/17 |
30 | WHLU4227729 | 12/03/17 | 12/05/17 |
31 | WHLU4252070 | 12/03/17 | 12/05/17 |
32 | WHLU4265992 | 12/03/17 | 12/05/17 |
33 | WHLU5768348 | 12/03/17 | 12/05/17 |
34 | TCNU6375252 | 12/03/17 | 12/05/17 |
35 | WHLU5570563 | 12/03/17 | 12/05/17 |
36 | CAIU9531078 | 12/03/17 | 12/06/17 |
37 | TEMU8839603 | 12/04/17 | 12/06/17 |
38 | WHLU5629363 | 12/03/17 | 12/06/17 |
39 | WHLU5370077 | 12/03/17 | 12/06/17 |
40 | WHLU5539980 | 12/03/17 | 12/06/17 |
41 | WHSU5069140 | 12/03/17 | 12/06/17 |
42 | TCNU8559264 | 12/03/17 | 12/06/17 |
43 | TCNU4712760 | 12/03/17 | 12/06/17 |
44 | WHLU5418099 | 12/03/17 | 12/06/17 |
45 | DFSU6261509 | 12/03/17 | 12/06/17 |
46 | MRKU3680815 | 12/04/17 | 12/06/17 |
47 | NYKU5172104 | 12/02/17 | 12/06/17 |
48 | TCNU7410189 | 12/03/17 | 12/06/17 |
49 | WHSU5094689 | 12/03/17 | 12/06/17 |
50 | HDMU6717726 | 11/30/17 | 12/06/17 |
51 | WHSU5031952 | 12/03/17 | 12/06/17 |
52 | WHLU5586024 | 12/03/17 | 12/06/17 |
53 | DFSU7755656 | 12/03/17 | 12/06/17 |
54 | TCLU 8691761 | 11/30/17 | 12/06/17 |
55 | CAIU 7491628 | 11/30/17 | 12/06/17 |
56 | OOLU 8450357 | 12/02/17 | 12/06/17 |
57 | MRKU 5114400 | 12/02/17 | 12/06/17 |
58 | OOLU 9234645 | 12/02/17 | 12/06/17 |
59 | HDMU6660826 | 11/30/17 | 12/07/17 |
60 | WHLU0673445 | 12/03/17 | 12/07/17 |
61 | TCKU3535270 | 12/03/17 | 12/07/17 |
62 | TCNU8508230 | 12/03/17 | 12/07/17 |
63 | WHLU5768693 | 12/03/17 | 12/07/17 |
64 | TCLU6489197 | 12/03/17 | 12/07/17 |
65 | TEMU0102538 | 12/03/17 | 12/07/17 |
66 | TRHU1749754 | 12/04/17 | 12/07/17 |
67 | OOLU9930155 | 12/05/17 | 12/07/17 |
68 | OOLU8431280 | 12/05/17 | 12/07/17 |
69 | OOLU9785864 | 12/25/17 | 12/07/17 |
70 | WHLU4284009 | 12/03/17 | 12/07/17 |
71 | WHLU4200219 | 12/03/17 | 12/07/17 |
72 | TCNU2533447 | 12/05/17 | 12/07/17 |
73 | DFSU6917808 | 12/05/17 | 12/07/17 |
74 | OOLU9229720 | 12/05/17 | 12/07/17 |
75 | TCNU 6244910 | 12/04/17 | 12/08/17 |
76 | TGHU 8314704 | 12/05/17 | 12/08/17 |
77 | OOLU 9213010 | 12/02/17 | 12/08/17 |
78 | OOLU 929833 | 12/02/17 | 12/08/17 |
Nothing follow |
BRIEFER: 04-09 DECEMBER 2017 AT THE POM
In summary, the Port of Manila processed 8,474 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 04 – 09 December 2017, among which 78 containers containing Balikbayan boxes were processed.
There was one (1) Warrant of Seizure issued and no Alert Order issued. There was no Auction for the said period while there are five (5) lots scheduled for auction.
POM’s Status Verification System (SVS)
The 3rd SVS kiosk has been deployed, bringing a total of three (3) SVS kiosk, two (2) at the POM lobby and another at the back door of the Social Hall.
Holy Masses
Holy Masses were celebrated at the POM lobby on 06 and 08 December 2017.
POM Screensaver and GREEN LIGHT: POM Emergency Preparedness Programs
On 08 December 2017, Part II of the POM Screensaver on instructional video in cases of emergency (e.g. earthquake, fire, inclement weather) is undergoing its final review and is tentatively scheduled to be downloaded next week.
Deadline tracker System
ODCAd is currently testing a new software it dubs as the “Deadline Tracker”. It is intended to keep track of deadlines whether it is a month or even several months away and will remind you of the deadline on the very day or as it draws near, depending on the settings inputted.
POM Facebook Page
The POM Facebook page was updated with its new posts on the following:
– Outreach of the Port of Manila-CEZ-Rosario Cavite Customs Office entitled “Alay sa Pasko para sa Isla Bonita ng Rosario”
– Video on “Something is brewing at the POM. #1BOC”
– Shared live video from Bureau of Customs PH on “Customs Chief Lapeña presents several shipments of smuggled goods worth more than P17 million at the Port of Manila”.
“For it is in giving that we receive”. – Francis of Assisi
All content is in the public domain unless otherwise stated.