Port of Manila
18-23 December 2017
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 2,797 | 554 | 217 | 2,375 | 1,698 | |||
NUMBER OF ENTRIES IN PROGRESS | 202 | 67[1] | 27[2] | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 2,811 | 556[3] | 231 | 2,375 | 1,698 | |||
TOTAL | 3,013 | 623 | 258 | 2,375 | 1,698 | |||
GRAND TOTAL | = 7,967 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | CAIU7348284 | 12/10/17 | 12/18/17 | |||||
2 | HDMU6506030 | 12/10/17 | 12/18/17 | |||||
3 | TCNU8205790 | 12/10/17 | 12/18/17 | |||||
4 | DRYU9657961 | 10/12/17 | 12/18/17 | |||||
5 | SEGU5107860 | 12/10/17 | 12/18/17 | |||||
(Continuation on separate sheets on pages 4-6) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
1 | 2×20’ SEGU4669349 & TCNU6398828 Phenolic Board | 20 December 2017 | Etans Group | |||||
2 | 1X20’ CBHU5799930 Brandnew Dome Carpet, tables & chairs | 20 December 2017 | Pherica | |||||
3 | 1×40’ TGHU6555430 Used Bicycles | 20 December 2017 | Imelda Buenaventura | |||||
4 | 8X20’ MAGU2281025, MAGU2316749, EMCU3966588, TEMU 4149826, MAGU2378186, IMTU3058050, EISU2081146 & TEMU0044540 Prepainted Galvanized Steel Coils. | 20 December 2017 | RMCE | |||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 |
PRICEWATER TRADING |
Shipment of 1×40’ Contr. Van No. CLHU8399080stc: Machineries for Public Works and Parts and Accessories but found to actually contained Two (2) Units Excavator which arrived from China on board the vessel “COSCO FUKAYAMA 061S”, with Reg. No. 0615, covered by B/L No. COAU7042009690, declared under Entry No. C-136000-17.
|
S.I. No. 2017-089 19 December 2017 |
|||||
2 |
BERNHERM TRADING |
Twe4lve (12) cartons Minnie Mouse (Disney characters) which are part of the shipment of 1×40’ Contr. Van No. MCLU6003945 stc: 504 cartons of 60 pairs/ctn Assorted color Footwear (kids casual shoes) and 75 ctns. of 60 pair/catn. Assorted color Footwear (kids casual slippers), which arrived on November 02, 2017 from China on board the vessel “HE SHENG), with Reg. No. MCY0042-17 covered by B/L No. MCLPXMN014413 declared under Entry No. C-129076-17.
|
S.I. No. 2017-090 19 December 2017 |
|||||
3 |
ZANYA MARKETING |
Two cartons Massage Chair and Six (6) cartons Accessories which are part of the shipment of 2×40’ Contr. Van Nos. DFSU6936710 and GLDU7811321 stc: 474 cartons Assorted Plastic Toys which arrived from China on board the vessel “Sinotrans Tianjin 1746S”, with Reg. No. SIT0086-17, covered by B/L No. SNL75WPL002874 and declared under Entry No. C-136012-17.
|
S.I. No. 2017-091 19 December 2017 |
|||||
4 |
ALCAMBARAS TRADING CORPORATION |
5 pkgs. G Shock Watch, 10 pkgs. Shoes (Converse & Nike), which are part of the shipment of 1×40’ Contr. Van No. TEMU7850070 stc: 450 pkgs. Handicrafts which arrived from China on board the vessel “VIRA BHUM”, with Reg. No.TSL0062-17, under B/L No. 712710223036, declared under Entry No. C-129212-17. |
S.I. No. 2017-092 19 December 2017 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
None | None | |||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | “Sama na sa Paskong Aduana #1BOC”: POM 1st Place in the Christmas Carol Competition and 3rd Place in the 5s Christmas Office Design Contest | |||||||
2 | Certificates of Appreciation awarded to the members of POM Choir and the Office of the Garments/Textile Manufacturing Bonded Warehouse Division (GTMBWD) | |||||||
3 | Repeat Performance of the POM Choir last 22 December 2017 at the FED. | |||||||
4 | Notices on POM’s Skeletal Force on the 26 December 2017 and 02 January 2017. | |||||||
5 | Others (please refer to the accompanying write-up) | |||||||
(Continuation on separate sheets on pages 6-7) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,967 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 74 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 4 | |
TOTAL NUMBER OF WSD ISSUED | 3 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
concurrent Deputy Collector for Operations
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 18-23 December 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | TCKU9307576 | 12/08/17 | 12/18/17 |
7 | WHSU 5024681 | 12/15/17 | 12/18/17 |
8 | WHLU 5359479 | 12/15/17 | 12/18/17 |
9 | WHLU 5709068 | 12/15/17 | 12/18/17 |
10 | WHLU 5551178 | 12/15/17 | 12/18/17 |
11 | WHSU 5239993 | 12/15/17 | 12/18/17 |
12 | TCLU 8153874 | 12/15/17 | 12/18/17 |
13 | WHLU 4253939 | 12/15/17 | 12/18/17 |
14 | FSCU 4775016 | 12/15/17 | 12/18/17 |
15 | TCNU 8077961 | 12/15/17 | 12/18/17 |
16 | BSIU 9367308 | 12/15/17 | 12/18/17 |
17 | WHSU 5050232 | 12/15/17 | 12/18/17 |
18 | TCNU 4356530 | 12/15/17 | 12/18/17 |
19 | WHLU 5694137 | 12/15/17 | 12/18/17 |
20 | WHSU 4023994 | 12/15/17 | 12/18/17 |
21 | CAIU 8276152 | 12/15/17 | 12/18/17 |
22 | HDMU6423300 | 12/10/17 | 12/19/17 |
23 | BMOU4250930 | 12/10/17 | 12/19/17 |
24 | GESU6547582 | 12/10/17 | 12/19/17 |
25 | TEMU7318998 | 12/10/17 | 12/19/17 |
26 | DFSU6246459 | 12/10/17 | 12/19/17 |
27 | FCGU 2327280 | 12/12/17 | 12/19/17 |
28 | MAGU 5647381 | 12/15/17 | 12/19/17 |
29 | BSIU9623858 | 12/10/17 | 12/20/17 |
30 | CAIU7498495 | 12/10/17 | 12/20/17 |
30 | MSKU 2859536 | 12/12/17 | 12/20/17 |
31 | MRKU 3570192 | 12/12/17 | 12/20/17 |
32 | SLSU 2099300 | 12/12/17 | 12/20/17 |
33 | TCNU 4874680 | 12/13/17 | 12/20/17 |
34 | WHLU 5687884 | 12/15/17 | 12/20/17 |
35 | TCNU 2969030 | 12/08/17 | 12/20/17 |
36 | DFSU 2809810 | 12/18/17 | 12/20/17 |
37 | TCNU 4306273 | 12/15/17 | 12/20/17 |
38 | APHU 7323486 | 12/08/17 | 12/20/17 |
39 | BSIU 9224776 | 12/18/17 | 12/20/17 |
40 | MSKU 9882440 | 12/16/17 | 12/20/17 |
41 | TRLU 8160189 | 12/16/17 | 12/20/17 |
42 | TEMU 0174590 | 12/17/17 | 12/20/17 |
43 | BEAU 4623238 | 12/18/17 | 12/20/17 |
44 | TEMU 2133538 | 12/13/17 | 12/20/17 |
45 | TLLU 4915814 | 12/18/17 | 12/21/17 |
46 | TCNU 2263980 | 12/18/17 | 12/21/17 |
47 | TCNU 3649431 | 12/15/17 | 12/21/17 |
48 | BMOU 5769751 | 12/18/17 | 12/21/17 |
49 | MAGU 5768444 | 12/20/17 | 12/21/17 |
50 | BMOU 6151346 | 12/20/17 | 12/21/17 |
51 | YMMU 6121780 | 12/20/17 | 12/21/17 |
52 | MSKU 2681505 | 12/13/17 | 12/21/17 |
53 | MRKU 9503252 | 12/20/17 | 12/21/17 |
54 | HASU 4297043 | 12/20/17 | 12/22/17 |
55 | TEMU 7308562 | 12/10/17 | 12/22/17 |
56 | TCLU 3470979 | 12/10/17 | 12/22/17 |
57 | OOLU 8836294 | 12/20/17 | 12/22/17 |
58 | EITU 1591236 | 12/20/17 | 12/22/17 |
59 | OOLU 6821675 | 12/20/17 | 12/22/17 |
60 | OOLU 1983539 | 11/04/17 | 12/22/17 |
61 | OOLU 9170999 | 12/20/17 | 12/22/17 |
62 | OOLU 8566542 | 12/20/17 | 12/22/17 |
63 | OOLU 9234898 | 12/20/17 | 12/22/17 |
64 | OOLU 6942759 | 12/20/17 | 12/22/17 |
65 | OOLU 8968860 | 12/20/17 | 12/22/17 |
66 | OOLU 6788941 | 12/20/17 | 12/22/17 |
67 | OOLU 9503425 | 12/20/17 | 12/22/17 |
67 | OOLU 8669453 | 12/20/17 | 12/22/17 |
68 | OOLU 9538150 | 12/20/17 | 12/22/17 |
69 | TCLU 9476402 | 12/20/17 | 12/22/17 |
70 | OOLU 8457346 | 12/20/17 | 12/22/17 |
71 | OOLU 0697783 | 12/20/17 | 12/22/17 |
72 | CMAU 4885149 | 12/19/20 | 12/22/17 |
73 | MRKU 9394059 | 12/20/17 | 12/22/17 |
74 | MSKU 6958692 | 12/20/17 | 12/22/17 |
– Nothing follows – |
BRIEFER: 18-23 DECEMBER 2017 AT THE POM
In summary, the Port of Manila processed 7,967 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 18 – 23 December 2017, among which 74 containers containing Balikbayan boxes were processed.
There were four (4) Warrant of Seizure issued and no Alert Order issued. Four (4) lots were successfully auctioned and no new schedule for auction.
“Sama na sa Paskong Aduana #1BOC”: POM 1st Place in the Christmas Carol Competition and 3rd Place in the 5s Christmas Office Design Contest
In the year-end activity of the Bureau of Customs dubbed “Sama Na sa Paskong Aduana #1BOC”, the Port of Manila garnered 1st Place in the “2017 Christmas Carol Competition” and 3rd Place in the “2017 5S Christmas Office Design Contest.
Certificates of Appreciation
In relation to the above and for brining pride and honor to the Port of Manila, Certificates of Appreciation were awarded to the conductress and members of the POM Choir for winning the recently concluded “2017 Christmas Carol Competition” as well as the GTBWD for garnering 3rd Place in the “2017 5S Christmas Office Design Contest” (please refer also to write-up above on “Sama na sa Paskong Aduana”).
Repeat Performance
Due to special request, the POM Choir benefitted the Formal Entry Division (considering that 5 members of the choir belong to the FED) and the transacting public with a repeat performance on 21 December 2017 with its winning piece at the “2017 Christmas Carol Competition”. It was during such event that the aforementioned Certificates of Appreciation were given to the conductress and members of the POM Choir.
Notices on POM’s Skeletal Force on the 26 December 2017 and 02 January 2017.
To inform the transacting public that POM will be open to serve them on 26 December 2017 and 02 January 2018, notices thereof were posted on 19 December 2017 at the bulletin boards, other conspicuous places and the marquee of the POM screensaver, which appears at the SVS kiosks.
Memo on IPCR/OPCR
In compliance to CMO 26-2016 on “Implementing the Bureau of Customs Strategic Performance Management System”, a Memorandum was issued fixing the internal deadline for the submission to the (POM) Administrative Division of the July-December 2017 IPCRs and OPCRs on 09 January 2018 to allow the said office to prepare the consolidated transmittal of the said IPCRs and OPCRs to the HRMD or the PPRD, as the case may be, before the 7th working day of January 2018, which happens to fall on 10 January 2018.
POM Screensaver
The POM Screensaver underwent further modifications, among which it now incorporates the instructional video (referred to as POM Screensaver Part II, for easy identification) in the event of emergencies (see also write-up under Green Light). Its marquee was also further modified as part of the info drive to notify the transacting public that the Port of Manila will be open to serve them on 26 December 2017 and 02 January 2018.
As stated last week, the Screensaver Part I is currently undergoing development to transform it to the Year-end Video of the POM. Initial presentation has been made but yet to undergo further modifications/development.
GREEN LIGHT: POM’s Emergency Preparedness Programs
The POM Screensaver Part II, an instructional video in the event of emergencies (ie. earthquake, fire, inclement weather, emergency telephone numbers) was developed as part of the “Green Light: POM Emergency Preparedness Programs”. It is hoped that the POM Screensaver Part II will increase the consciousness of the public and POM personnel as well on helpful procedures during emergencies. While it underwent several modifications, it is now incorporated in the POM Screensaver and has been downloaded in all three (3) SVS kiosks.
Holy Masses
Holy Masses were celebrated at the POM lobby on 20 and 22 December 2017.
POM Facebook Page
The POM Facebook site was updated with new posts on the following:
– “3rd Place-‘Palamuting 5S sa Paskong Aduana’ and CHAMPION-‘Karoling sa Aduana’”
– Awarding by POM of a Certificate of Appreciation to the Garments and Textile Manufacturing Bonded Warehouse Division (GTMBWD) for garnering 3rd place in the “2017 5S Christmas Office Design Contest”.
– Repeat performance by the POM Choir at the awarding by POM of Certificates of Appreciation to its conductress and members for winning the “2017 Christmas Carol Competition”.
“Not for ourselves alone are we born.”- Marcus Tullius Cicero
[1] Including 5 entries from previous week/s. [2] 27 entries reported pending, which were also reported as pending the previous week. WAD reported 20 out of 27 entries as “Lifting of Abandonment is in process, while the remaining 7 are lacking required documents.” [3] 64 Entries from week/s previous to the covered week but completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.