Port of Manila
07 – 12 August 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY[4] | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 2,943 | 443 | 280 | 1,463 | 528 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 137 | 66[5] | 3 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 2,982 | 412[6] | 277 | 1,463 | 528 | |||||||
TOTAL | 3,119[7] | 478 | 280 | 1,463 | 528 | |||||||
GRAND TOTAL | = 5,868 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | NYKU 5916417 | 08/4/2017 | 08/7/2017 | |||||||||
2 | NYKU 5116008 | 08/4/2017 | 08/7/2017 | |||||||||
3 | TCNU 3942780 | 08/4/2017 | 08/7/2017 | |||||||||
4 | DFSU 7332269 | 08/5/2017 | 08/7/2017 | |||||||||
5 | OOLU 9798199 | 08/5/2017 | 08/7/2017 | |||||||||
(Continuation on separate sheets, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continuation on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continuation on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
N/A | N/A | N/A
|
||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | CPO No. C-446-2017 2nd Workshop entitled “Revision of Position Description Workshop” | 9-11 August 2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Mexican Navy ARM Cuauhtemoc goodwill visit in Manila from 04 – 08 August 2017. | |||||||
2 | On 10 August 2017, a “test broadcast” of the screen saver for the “POM Status Verification System” Kiosks was conducted | |||||||
3 | Distribution of the New POM Frontlines’ IDs for Job Orders. | |||||||
4 | On 9 and 11 August 2017, Holy Mass was celebrated at the POM Lobby. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,868 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 46 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 07-12 August 2017
REPORT ON BALIKBAYAN BOXES (continuation from page 1) | |||
6 | OOLU 8315038 | 08/05/17 | 08/07/17 |
7 | OOLU 9807942 | 08/05/17 | 08/07/17 |
8 | NYKU 4836976 | 08/05/17 | 08/07/17 |
9 | OOLU 9169869 | 08/05/17 | 08/07/17 |
10 | OOLU 9306262 | 08/05/17 | 08/07/17 |
11 | TCLU 9234550 | 08/03/17 | 08/07/17 |
12 | WHLU 5464828 | 08/03/17 | 08/07/17 |
13 | BMOU 6151346 | 07/26/17 | 08/07/17 |
14 | TCHU 9899070 | 08/08/17 | 08/07/17 |
15 | OOLU 9608318 | 08/06/17 | 08/07/17 |
16 | OOLU 6916805 | 08/06/17 | 08/07/17 |
17 | TCLU 6272956 | 08/07/17 | 08/07/17 |
18 | HASU 4683690 | 08/05/17 | 08/07/17 |
19 | TCKU 2153993 | 08/07/17 | 08/07/17 |
20 | WHLU 5724078 | 08/03/17 | 08/08/17 |
21 | WHLU 5759860 | 08/03/17 | 08/08/17 |
22 | TCNU 6625325 | 08/08/17 | 08/08/17 |
23 | CMAU 4444570 | 08/08/17 | 08/08/17 |
24 | BSIU 9267314 | 08/05/17 | 08/08/17 |
25 | RGHU 3090021 | 08/08/17 | 08/08/17 |
26 | WHLU 5447477 | 08/03/17 | 08/09/17 |
27 | TCNU 4815584 | 08/08/17 | 08/09/17 |
28 | BMOU 6405158 | 08/08/17 | 08/09/17 |
29 | CAIU 8557285 | 08/08/17 | 08/09/17 |
30 | INKU 6647059 | 08/08/17 | 08/09/17 |
31 | CAIU 9709072 | 08/08/17 | 08/09/17 |
32 | MRKU 3040417 | 08/02/17 | 08/09/17 |
33 | INKU 6647059 | 08/07/17 | 08/09/17 |
34 | WHLU 4287501 | 08/03/17 | 08/09/17 |
35 | WHLU 4286207 | 08/07/17 | 08/09/17 |
36 | OOLU 9235810 | 08/07/17 | 08/09/17 |
37 | CAXU 8035748 | 07/25/17 | 08/09/17 |
38 | MRKU 8184504 | 08/07/17 | 08/09/17 |
39 | TTNU 1567194 | 07/30/17 | 08/09/17 |
40 | OOLU 9734321 | 08/05/17 | 08/10/17 |
41 | FCIU 8223422 | 0/08/17 | 08/10/17 |
42 | WHLU 5810582 | 08/08/17 | 08/10/17 |
43 | WHLU 4200820 | 08/07/17 | 08/10/17 |
44 | WHLU 4134420 | 08/07/17 | 08/10/17 |
45 | SUDU 5857079/ TGHU 1749602 | 08/05/17 | 08/10/17 |
46 | HDMU 6579463 | 08/05/17 | 08/10/17 |
BRIEFER: 07 – 11 AUGUST 2017 AT THE POM
In summary, the Port of Manila processed a total of 5,868 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 07-12 August 2017, among which 46 containers containing Balikbayan boxes were processed.
No Warrant of Seizure and Detention (WSD) was issued by the Port of Manila, however, fifteen (15) Alert Order Requests were made by the Office of the District Collector. Also, there was no auction for the said period.
As it dropped anchor within the jurisdiction of the Port of Manila, Filipinos welcomed the Navy Vessel ARM Cuauhtemoc last 04 August 2017, which was in the country on a four-day goodwill visit.
A new version of the POM Frontliner’s ID for JOs were distributed last 08 August 2017. Aside from the bar code, the new POM Frontliner’s ID for JOs has a QR Code as an added security feature.
On 10 August 2017, a “test broadcast” of the screen saver for the “POM Status Verification System” Kiosks was conducted. The screen saver features, among others, the “POM Video” and a slideshow of pictures of POM activities, such as the various POM Corporate Social Responsibility projects. Already being developed is a new version thereof which will include, among others, informatics on emergency procedures (ie. Earthquake and fire), as part of the information drive of the POM’s Emergency Preparedness Program.
Holy masses were celebrated at the POM Lobby on 09 and 11 August 2017.
“Ang kapakanan ng lahat ng tao ang ating pangunahing tungkulin. Hindi kailangan ang panginoon o alipin sa Sistema ng kabuhayan”. – Pres. Manuel A. Roxas.
[1] FED Reported for the period 04-10 August 2017.
[2] Transshipment Entries reported for the period 5-11August 2017.
[3] Warehousing reported for the period 7-11 August 2017.
[4] Informal Entry reported for the period 7-11 August 2017.
[5] 2 remaining Entries still in progress from the previous week.
[6] 33 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered this report.
[7] 176 Entries are from week/s previous to the covered week.
All content is in the public domain unless otherwise stated.