Port of Manila
21-26 August 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED |
2,631 |
359 |
233
|
873 | 1809 | |||||||
NUMBER OF ENTRIES IN PROGRESS |
187 |
57[4] |
3[5] |
0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED |
2,626 |
360[6] |
233 |
873 | 1809 | |||||||
TOTAL |
2,813 |
417 |
236 |
873 | 1809 | |||||||
GRAND TOTAL | = 6,148 | |||||||||||
REPORT ON BALIBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | WHSU 5142468 | 08/16/17 | 08/22/17 | |||||||||
2 | OOLU 6802696 | 08/16/17 | 08/22/17 | |||||||||
3 | OOLU 9759340 | 08/16/17 | 08/22/17 | |||||||||
4 | TRLU 7608598 | 08/20/17 | 08/22/17 | |||||||||
5 | NYKU 4026379 | 08/20/17 | 08/22/17 | |||||||||
(Continuation on separate sheets on pages 4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | DEALA TRADING | 177 ctns. School Supplies, 24 sacks Foot Wear, 122 ctns. Foot Wear (diff. brands), 140 bales Used Clothing, 180 bales Monosodium Glutamate, under Contr. Van No. GVCU5328884 which arrived from China on 14 July 2017 on board the vessel “HE SHENG” with REG. No. MCY0026-17 under Entry No. C-78047-17 under B/L No. MCLPWET011361, covered by Entry No. C-78047-17 |
S.I. NO. 2017-056 23 August 2017 |
|||||
2 | VICTORIA FILLING PLANT, INC. | Shipment of 1×45’ Contr. Van No. ECMU8111498 stc: 2pcs. Truckhead but fount to actually contain Various Used Knocked-down Parts and Components of Truckhead which arrived from U.S.A on board the Vessel “CMA CGM ALMAVI 037” with Reg. No. TSL 0047-17, covered by B/L No. APLU086620461, under Entry No. 88623-17 | S.I NO. 2017-057
25 August 2017 |
|||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Seminar on Collective Anti-Red Tape Act (ARTA) Compliance | 22 August 2017 | ||||||
2 | 1ST Batch: Integrity, Transparency, and Accountability in Public Service (ITAPS) | 23 August 2017 | ||||||
3 | 2ND Batch: Integrity, Transparency, and Accountability in Public Service (ITAPS) | 24 August 2017 | ||||||
(Continue on separate sheet if necessary) | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 |
Proclamation and Oath Taking of the Board of Directors of BOC-Provident Fund Inc., last 22 August 2017 |
|||||||
2 |
Emergency Preparedness: Enhanced 2nd Floor Plan indicating the location of the fire alarms, fire hoses and fire extinguishers. |
|||||||
3 |
Holy Masses were celebrated at the POM Lobby on 23 and 25 August 2017.
|
|||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,148 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 33 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 2 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 21-26 August 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | NYKU 4941035 | 08/19/17 | 08/22/17 |
7 | OOLU 8592201 | 08/19/17 | 08/22/17 |
8 | NYKU 4955255 | 08/20/17 | 08/22/17 |
9 | TCLU 8304292 | 08/20/17 | 08/22/17 |
10 | CCLU 3990613 | 08/18/17 | 08/22/17 |
11 | SEGU 5984052 | 08/21/17 | 08/22/17 |
12 | WHSU 5025348 | 08/16/17 | 08/23/17 |
13 | FCIU 8968061 | 08/16/17 | 08/23/17 |
14 | TCLU 9922504 | 08/21/17 | 08/23/17 |
15 | IAAU 1705875 | 08/21/17 | 08/23/17 |
16 | DRYU 9101885 | 08/21/17 | 08/23/17 |
17 | BSIU 9283589 | 08/22/17 | 08/23/17 |
18 | MAGU 5166405 | 08/18/17 | 08/23/17 |
19 | SUDU 1843945 | 08/14/17 | 08/23/17 |
20 | OOLU 9421306 | 08/18/17 | 08/23/17 |
21 | WHLU 5631904 | 08/23/17 | 08/23/17 |
22 | DFSU 7648745 | 08/13/17 | 08/24/17 |
23 | TCKU 1846057 | 08/22/17 | 08/24/17 |
24 | SEGU 4791758 | 08/22/17 | 08/24/17 |
25 | INKU 6362570 | 08/21/17 | 08/24/17 |
26 | WHLU 4192915 | 08/23/17 | 08/24/17 |
27 | EMCU 6035130 | 08/22/17 | 08/24/17 |
28 | TCKU 1592610 | 08/21/17 | 08/25/17 |
29 | BSIU 3004856 | 08/17/17 | 08/25/17 |
30 | FSCU 7720085 | 08/12/17 | 08/25/17 |
31 | TEMU 6713766 | 08/21/17 | 08/25/17 |
32 | ECMU 9515679 | 08/24/17 | 08/25/17 |
33 | TRHU 2990534 | 07/29/17 | 08/25/17 |
Nothing follows |
BRIEFER: 21-26 AUGUST 2017 AT THE POM
In summary, the Port of Manila processed a total of 6,148 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 21- 26 August 2017, among which 33 containers containing Balikbayan boxes were processed.
Two (2) Warrants of Seizure and Detention (WSD) were issued by the Law Division and there was no auction for the said period.
The Proclamation and Oath Taking of the Board of Directors of BOC-Provident Fund Inc. happened last 22 August 2017 during the Flag Raising Ceremony.
As part of its emergency preparedness programs last 22 and 23 August 2017, the enhanced 2nd Floor Plan, indicating the location of fire alarms, fire hoses and fire extinguishers, were distributed.
Holy Masses were celebrated at the POM Lobby on 23 and 25 August 2017.
“If you work for man, in heaven’s name work for him, speak well of him, and stand by the institution he represents. Remember, an ounce of loyalty is worth a pound of cleverness. If you must growl, condemn, and eternally find fault – resign your position, and when you are outside, damn to your heart’s content – but as long as you are part of the institution, do not condemn it. If you do, the first high wind that comes along will blow you away, and probably you will never know why.” – Elbert Hubbard
[1] FED Reported for the period 18-24 August 2017.
[2] Transshipment Entries reported for the period 19-25 August 2017
[3] Warehousing reported 21-25 August 2017.
[4] 5 remaining entries still in progress from the previous week.
[5] 3 remaining entries still in progress from the previous week.
[6] 53 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.