Port of Manila
14 – 19 August 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY[4] | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 2,964 | 437 | 227 | 1,141 | 1,773 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 182 | 58 | 3[5] | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 2,919 | 445[6] | 230 | 1,141 | 1,773 | |||||||
TOTAL | 3,101 | 503 | 233 | 1,141 | 1,773 | |||||||
GRAND TOTAL | =6,751 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | CCLU 7091133 | 7/14/17 | 8/14/17 | |||||||||
2 | DFSU 6811966 | 7/28/17 | 8/14/17 | |||||||||
3 | CAIU 2054749 | 7/28/17 | 8/14/17 | |||||||||
4 | TCLU 5935967 | 8/12/17 | 8/14/17 | |||||||||
5 | NYKU 4363045 | 8/12/17 | 8/14/17 | |||||||||
(Continuation on separate sheets, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | 13×20’ DRYU2524289.
DRYU2992865,EISU2242430, EITU0093096,EITU263845, EITU0328950,EITU0418571, EMCU3909844,EMCU6047640, MAGU2315254,TCLU3249567, TCLU3778811, & TEMU4363695
|
18/15/17 | MOPEN | |||||||||
2 | 1X40’ HJCU4240086 | 8/15/17 | MIC2J | |||||||||
(Continuation on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | 3X20’ TSLU6212937, FCIU4196294, GESU1157766 | 8/29/17 | ||||||||||
2 | One unit Izusu 6-wheeler Dumptruck with boom Carrier Crane | 8/29/17 | ||||||||||
3 | Four units brandew Isuzu 6-wheeler Dump Truck | 8/29/17 | ||||||||||
4 | One unit used Barge “Buena Suerte J-55” | 8/29/17 | ||||||||||
5 | One unit used Barge “Buena Suerte J-1” | 8/29/17 | ||||||||||
6 | Assorted Items at Conpac Warehouse | 8/29/17 | ||||||||||
(Continuation on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
N/A | N/A | N/A | ||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Gender Sensitivity Training (For Women) Batch 1 | 14-15 August 2017 | ||||||
2 | Gender Sensitivity Training (For Women) Batch 2 | 16-17 August 2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Provident Funds, Inc. Election of Board of Directors last 14 August 2017. | |||||||
2 | Corporate Social Responsibility last 17 August 2017 at Barangay 651 Zone 68 lead by Atty. Ma Rhea M. Gregorio, Acting Port Collector, POM | |||||||
3 | On 16 and 18 August 2017, Holy Masses were celebrated at the POM Lobby.
|
|||||||
4 | POM Corporate Social Responsibility last 19 August 2017 at Barangay Malaban, Biñan, Laguna. | |||||||
5 | Emergency Preparedness: Enhanced 3rd Floor Plan indicating the location of fire alarms, fire hoses and fire extinguishers. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,751 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 42 | |
TOTAL NUMBER OF CONTAINERS AUCTIONED | 13X20
1X40 |
|
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 14-19 August 2017
REPORT ON BALIKBAYAN BOXES (continuation from page 1) | |||
6 | TRLU 7392385 | 08/12/17 | 08/14/17 |
7 | CBHU 8767048 | 08/08/17 | 08/14/17 |
8 | OOLU 1018784 | 08/12/17 | 08/14/17 |
9 | TRHU 3252664 | 07/24/17 | 08/14/17 |
10 | WHLU 4297747 | 08/13/17 | 08/14/17 |
11 | HDMU 6495486 | 08/14/17 | 08/14/17 |
12 | SEGU 5836332 | 08/14/17 | 08/14/17 |
13 | TCLU 9642388 | 08/12/17 | 08/14/17 |
14 | TCLU 5099208 | 08/12/17 | 08/15/17 |
15 | CMAU 5798496 | 08/13/17 | 08/15/17 |
16 | WHLU 4239062 | 08/13/17 | 08/15/17 |
17 | APHU 6287213 | 08/13/17 | 08/15/17 |
18 | TCNU 4158010 | 08/13/17 | 08/15/17 |
19 | WHLU 0588404 | 08/13/17 | 08/15/17 |
20 | OOLU 9500724 | 08/16/17 | 08/15/17 |
21 | BMOU 4688085 | 08/14/17 | 08/15/17 |
22 | ECMU 9349979 | 08/13/17 | 08/15/17 |
23 | TRHU 2986909 | 08/12/17 | 08/15/17 |
24 | WHLU 5698425 | 08/13/17 | 08/15/17 |
25 | TCNU 7703119 | 08/13/17 | 08/15/17 |
26 | WHLU 5542387 | 08/13/17 | 08/16/17 |
27 | FCIU 9168968 | 08/12/17 | 08/16/17 |
28 | TCNU 6753347 | 08/15/17 | 08/16/17 |
29 | TEMU 6130060 | 08/14/17 | 08/16/17 |
30 | WHLU 5463544 | 08/13/17 | 08/16/17 |
31 | EISU 9189301 | 08/16/17 | 08/16/17 |
32 | CAIU 9641028 | 08/12/17 | 08/16/17 |
33 | EOLU 4976467 | 08/12/17 | 08/16/17 |
34 | WHLU 5729845 | 08/13/17 | 08/16/17 |
35 | CAIU 8578867 | 08/14/17 | 08/16/17 |
36 | IAAU 1701118 | 08/14/17 | 08/16/17 |
37 | WHLU 5645390 | 08/16/17 | 08/16/17 |
38 | DFSU 4212906 | 08/16/17 | 08/17/17 |
39 | WHLU 0489171 | 08/14/17 | 08/18/17 |
40 | TCNU 4164564 | 08/16/17 | 08/18/17 |
41 | DFSU 1705724 | 08/14/17 | 08/18/17 |
42 | CAIU 3788942 | 08/18/17 | 08/18/17 |
Nothing follows |
BRIEFER: 14-19 AUGUST 2017 AT THE POM
In summary, the Port of Manila processed a total of 6,751 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 14-19 August 2017, among which 42 containers containing Balikbayan boxes were processed.
No Warrant of Seizure and Detention (WSD) was issued. Auction conducted during the said period generated PhP 5,373,828.00 revenues.
Provident Funds, Inc. Election of Board of Directors was conducted last 14 August 2017.
Two (2) corporate social responsibility activities were conducted by the Port of Manila. Led by Atty. Ma. Rhea M. Gregorio, Acting Port Collector, the Port of Manila initiated mosquito management intervention by donating home-made mosquito repellant and mosquito nets to more than 750 affected families in Barangay 651 Zone 68, Manila. In addition, various food, medicines, baby wares and educational toys were also given.
Under the leadership of Atty. Gregorio, the POM also expanded its corporate social responsibility not only in the communities near the Manila port but also through its satellite offices. Through the joint project of POM’s Laguna Customs Office and the Philippine Economic Zone Authority (PEZA) Laguna in coordination with the City of Biñan, dubbed as “Masayang Handog Para sa Nakatatanda”, more than 250 senior citizen of Barangay Malaban, received medicines, adult diapers and other geriatric supplies last 19 August 2017.
As part of its emergency preparedness programs, last 16-17 August 2017 the enhanced 3rd Floor Plan, indicating the locations of fire alarms, fire hoses and fire extinguishers, were distributed.
Holy masses were celebrated at the POM Lobby on 16 and 18 August 2017.
“Ipinapaunawa ang halaga ng paggawa ng kabutihan para sa kapwa bilang isang mahalagang misyon ng tao sa kanyang buhay”. – Mae Cadungog.
[1] FED Reported for the period 11-17August 2017. [2] Transshipment Entries reported for the period 12-18 August 2017. [3] Warehousing reported 14-18 August 2017. [4] Informal Entry reported 14-18 August 2017. [5] 3 remaining Entries still in progress from the previous week. [6] 66 are Entries from the week/s previous to the covered week but completed only during the week covered this report.All content is in the public domain unless otherwise stated.