Port of Manila
03-07 April 2017
REPORT ON ENTRIES | |||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT |
NUMBER OF ENTRIES FILED | 2514 | 443 | 242 | 1412 | 391 |
NUMBER OF ENTRIES IN PROGRESS | 224[1] | 286[2] | 1 | 0 | 0 |
NUMBER OF ENTRIES COMPLETED | 2443[3] | 380[4] | 249[5] | 1412 | 391 |
TOTAL | 2667[6] | 666 | 250 | 1412 | 391 |
GRAND TOTAL | = 5,386 |
REPORT ON BALIBAYAN BOXES | ||
CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
CAIU 9794114 | 3/29/2017 | 4/03/17 |
GESU 3506050 | 3/30/2017 | 4/03/17 |
TGHU 65544861 | 3/26/2017 | 4/03/17 |
WHSU 5016900 | 3/29/2017 | 4/04/17 |
APHU 6931305 | 4/1/2017 | 4/04/17 |
(Continuation on separate sheets, pp 5-6) |
REPORT ON AUCTION | |||
AUCTIONED SHIPMENT(S) | |||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER |
LSCU2250088 LSCU2250811 LSCU2251470 LSCU2251891 | 4/03/17 | Intellifive Marketing Inc | |
TEMU3591690 BMOU2549748 TEMU2892961 TEMU2110337 TEMU2226970 TGHU0750595 | 4/03/17 | RMCE Metal Products Trading Corporation | |
XINU1504265 | 4/03/17 | RMCE Metal Products Trading Corporation | |
TSLU6204470 TGHU3555761 | 4/3/2017 | Leeward Enterprises |
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |
1 | DFSU1681900, SEGU1133970, SEGU1477213, SITU2792500, SITU2826200, SITU2828183, UETU2401513, WHLU0340640,WHLU2708052,DFSU3015250, TRHU2972675, WHLU0247780,WHLU2636651,WHLU2913761,DFSU3056774,WHLU0460199, WHLU0534389,WHLU0600942,WHLU2669001,WHLU2750788,WHLU2877920, BMOU2143640,WHLU0443951,DFSU1824493, DFSU3051108,DFSU3061261, TRHU3318268,WHLU2461701,WHLU2724412,WHLU2879055,WHSU2024820, WHSU2034897,WHLU0664762,WHLU2614668,WHLU2664904, WHLU2735818,WHLU2914156,WHSU2033669,DFSU1820559,WHLU0392622, WHLU0679989,WHLU2584120,WHSU2047430, FCIU5290746,FCIU5647392,TEMU5657117,TEMU5802766,TSTU0231348 & FCIU5616051,BSIU2948770, BSIU3011290,DFSU1743004,DFSU1744741,DRYU3033844,DRYU3048715 & FCIU5607553 | 4/17/17 | |
2 | IMTU9071845 & EISU9157217 | 4/17/17 | |
3 | TEMU3404779 | 4/17/17 | |
4 | TGHU8952606, GESU4253573 & CMAU5078768 | 4/17/17 | |
5 | TGHU8587381 | 4/17/17 | |
6 | WHLU5607786 | 4/17/17 | |
7 | SITU2953251 | 4/17/17 | |
8 | TCNU8942308 | 4/17/17 | |
9 | CAXU9353276 | 4/17/17 |
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
1 | AGREE ENTERPRISES | A/OCOM/COMCEN/20170208-148 STC: Assorted Toys | SN No. 2017-027 (04/05/17) | |||||
2 | MUNICIPALITY OF PORAC, PAMPANGA | No Alert Order
STC: One (1) Unit 2010 Hyundai Bus |
SN No. 2017-028 (04/05/17) | |||||
3 | UNKNOWN PERSON at
Warehouse A4, 272 P. Casal St. San Miguel, Manila |
No Alert Order
STC: Various Goods |
SN No. 2017-029 (04/07/17) | |||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Consultative Forum in the Implementing Rules and Regulations of Public Act 10863 (Customs Modernization and Tariff Act) on Customs Facilities and Warehouses | 4/06/17 | ||||||
2 | DOF Friday Learning Session on Earthquake | 4/07/17 | ||||||
3 | Seminar Harmonizing Assessment Function and Issues under CMTA | April 2017 (Tentative) | ||||||
4 | Personnel Enhancement through Character Development | April 2017 (Tentative) | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | 4th Port Call dated 03April2017 at the Port of Manila of the Superstar Virgo Cruise Ship. | |||||||
2 | Final testing of the bar codes attached to the POM Frontliners ID (Contractuals).
The bar codes serve as security marks of the said POM Frontliners ID. |
|||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,386 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 46 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 4 | |
TOTAL NUMBER OF WSD ISSUED | 3 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | 0 | |
SIGNED:
_________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT OF INFORMAL ENTRY DIVISION for the period 03 – 07 APRIL 2017
(Continuation from page 1)
REPORT ON BALIBAYAN BOXES (Continuation) | |||
CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
6 | APHU 7351955 | 04/01/17 | 04/04/17 |
7 | BSIU 9225807 | 03/31/17 | 04/04/17 |
8 | CMAU 0529067 | 04/01/17 | 04/04/17 |
9 | CMAU 4157923 | 04/01/17 | 04/04/17 |
10 | CMAU 4280178 | 04/01/17 | 04/04/17 |
11 | CMAU 4882051 | 04/01/17 | 04/04/17 |
12 | CMAU 5135657/ TCLU 9816061 | 04/01/17 | 04/04/17 |
13 | HDMU 6881494 | 03/31/17 | 04/04/17 |
14 | MRKU 8493653/ MRKU 9103024 | 03/30/17 | 04/04/17 |
15 | OOLU 8951662 | 04/02/17 | 04/04/17 |
16 | SEGU 6028827 | 03/31/17 | 04/04/17 |
17 | TCLU 1488114 | 04/01/17 | 04/04/17 |
18 | TCLU 1664390 | 04/01/17 | 04/04/17 |
19 | TCLU 1814801 | 04/02/17 | 04/04/17 |
20 | TCLU 9924953 | 04/03/17 | 04/04/17 |
21 | TCNU 8227399 | 04/01/17 | 04/04/17 |
22 | TEMU 7447763 | 04/01/17 | 04/04/17 |
23 | UESE 5152160 | 04/01/17 | 04/04/17 |
24 | WHLU 4294558 | 04/03/17 | 04/04/17 |
25 | XINU 4007771 | 04/03/17 | 04/04/17 |
26 | APHU 7315618 | 04/01/17 | 04/05/17 |
27 | CAUI 2844430 | 04/03/17 | 04/05/17 |
28 | DRYU 2940753 | 03/22/17 | 04/05/17 |
29 | EMCU 9626585 | 04/03/17 | 04/05/17 |
30 | FCIU 9878424 | 03/31/17 | 04/05/17 |
31 | HDMU 6665094 | 03/31/17 | 04/05/17 |
32 | HMMU 6007949 | 03/31/17 | 04/05/17 |
34 | SEGU 6091291 | 04/01/17 | 04/05/17 |
35 | TGCU 0164343 | 03/29/17 | 04/05/17 |
36 | WHLU 5762864 | 04/03/17 | 04/05/17 |
37 | CAIU 8395697 | 04/03/17 | 04/06/17 |
38 | DRYU 2525710/ HMCU 3018390 | 04/04/17 | 04/06/17 |
39 | FSCU 8286749 | 04/03/17 | 04/06/17 |
40 | IAAU 1705181 | 04/03/17 | 04/06/17 |
41 | MRKU 3963902 | 04/03/17 | 04/06/17 |
42 | TCNU 6111727 | 04/03/17 | 04/06/17 |
43 | TCNU 8310878 | 04/03/17 | 04/06/17 |
44 | WHLU 5725496 | 04/03/17 | 04/06/17 |
45 | WHLU 4319086 | 04/05/17 | 04/07/17 |
46 | WHLU 5519129 | 04/05/17 | 04/07/17 |
REPORT OF AUCTION for the period 03-07 APRIL 2017
(Continuation from page 1)
AUCTIONED SHIPMENT(S) (Continuation) | ||||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER |
REPORT OF AUCTION for the period 03-07 APRIL 2017
(Continuation from page 1)
SHIPMENT(S) SCHEDULED FOR AUCTION (Continuation) | |||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION |
One unit Used Mercedes Benz E230
Chassis No: WDB2100341A407746 |
|||
10 | One unit Used Mercedes Benz S50
VIN: WDBNG75J34AB7704 |
4/17/17 | |
One unit Used Mercedes Benz C320
VIN: WDBRF64JXIFO50090 |
|||
One unit Used Mercedes Benz E220 CDI
VIN: WDB2110061A066711 |
|||
11 | One unit Used GMC Yukon XL,
Year-model 2003 VIN: 3GKFK16T43G270641 |
4/17/17 |
[1] 40 remaining Entries still in progress from previous week, 27 March – 01 April 2017. [2] 97 remaining Entries still in progress from previous week, 27 March – 01 April 2017. [3] 130 are Entries from the previous week to the covered week but assessed, paid and therefore completed only during the week covered by this report. [4] 126 are Entries from the previous week to the covered week but assessed, paid and therefore completed only during the week covered by this report. [5] 8 are Entries from the previous week to the covered week but assessed, paid and therefore completed only during the week covered by this report. [6] FED reported for the period 03-06 April 2017.
All content is in the public domain unless otherwise stated.