Port of Manila
24 – 29 April 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 2,630 | 367 | 217 | 1,309 | 668 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 171[1] | 154[2] | 4 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 2,707[3] | 227[4] | 216[5] | 1,309 | 668 | |||||||
TOTAL | 2,878 | 381 | 220 | 1,309 | 668 | |||||||
GRAND TOTAL | = 5,456 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | SUDU 8928556 | 04/16/17 | 04/24/17 | |||||||||
2 | OOLU 8495578 | 04/16/17 | 04/24/17 | |||||||||
3 | TCNU 4336621 | 04/19/17 | 04/24/17 | |||||||||
4 | SUDU 7835715 | 04/10/17 | 04/24/17 | |||||||||
5 | TCNU 8583508 | 04/17/17 | 04/24/17 | |||||||||
(Continuation on separate sheet, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | ||||||||||||
(Continuation on separate sheet)
|
||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | EMCU9676518 | 05/02/17 | ||||||||||
2 | TRLU7275732 | 05/02/17 | ||||||||||
3 | CBHU3747861 | 05/02/17 | ||||||||||
4 | HLXU3624255, TOLU4426233, ZIMU2991588, TOLU4607057, ZIMU2863102, ZIMU1131067 & HLXU3625293 | 05/02/17 | ||||||||||
(Continuation on separate sheet, p5) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
N/A | N/A | N/A | ||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Personnel Enhancement through Character Development | May 2017 (tentative) | ||||||
2 | Customs Service Fees | 04/26/17 | ||||||
3 | Harmonizing Assessment Functions and Issues under the CMTA | 04/26/17 | ||||||
4 | Tobacco Industry Interference, Anti-Smoking Campaign | 04/27-28/17 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | 8th Port Call dated 28 April 2017 at the Port of Manila of the Superstar Virgo Cruise Ship. | |||||||
2 | Partial distribution of POM Frontliners ID (Organic and Contractuals) with bar codes for security marks per CSC ARTA compliance. | |||||||
3 | Continuation of distribution of “statement” shirts as part of the POM image building. | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,456 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 45 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
SIGNED:
_________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 24-29 APRIL 2017
(Continuation from page 1)
REPORT ON BALIBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
6 | IAAU 1700467 | 04/17/17 | 04/24/17 |
7 | IAAU 1693563 | 04/17/17 | 04/24/17 |
8 | TEMU 6966907 | 04/17/17 | 04/24/17 |
9 | DFSU 7646341 | 04/17/17 | 04/24/17 |
10 | WHLU 5667511 | 04/12/17 | 04/24/17 |
11 | OOLU 6926906 | 04/17/17 | 04/24/17 |
12 | CAIU 9777020 | 04/19/17 | 04/24/17 |
13 | WHLU 5416007 | 04/19/17 | 04/24/17 |
14 | OOLU 3639081 | 04/17/17 | 04/24/17 |
15 | TGBU 5171716 | 04/16/17 | 04/24/17 |
16 | APHU 6653420 | 04/24/17 | 04/25/17 |
17 | CMAU 5136720 | 04/24/17 | 04/25/17 |
18 | TGHU 6331220 | 04/24/17 | 04/25/17 |
19 | CMAU 5561040 | 04/24/17 | 04/25/17 |
20 | CMAU 4436450 | 04/24/17 | 04/25/17 |
21 | TCNU 8419540 | 04/24/17 | 04/25/17 |
22 | CAIU 3852065 | 04/24/17 | 04/25/17 |
23 | CMAU 5084420 | 04/25/17 | 04/25/17 |
24 | GESU 6748191 | 04/24/17 | 04/25/17 |
25 | CAIU 9400988 | 04/24/17 | 04/25/17 |
26 | TCNU 6749136 | 04/24/17 | 04/25/17 |
27 | GESU 5633264 | 04/24/17 | 04/25/17 |
28 | GESU 5680501 | 04/24/17 | 04/25/17 |
29 | APHU 7330361 | 04/24/17 | 04/25/17 |
30 | TEMU 8654488 | 04/24/17 | 04/25/17 |
31 | TEMU 5775980 | 04/24/17 | 04/25/17 |
32 | BEAU 2742238 | 04/17/17 | 04/25/17 |
34 | EOLU 4589160 | 04/22/17 | 04/25/17 |
35 | PCIU 1487228 | 04/22/17 | 04/25/17 |
36 | TEMU 6653498 | 04/22/17 | 04/25/17 |
37 | MRKU 9281999 | 03/29/17 | 04/26/17 |
38 | TGHU 2383858 | 04/20/17 | 04/26/17 |
39 | DFSU 3132154 | 04/24/17 | 04/26/17 |
40 | TEMU 7089340 | 04/23/17 | 04/26/17 |
41 | APZU 4350264 | 04/22/17 | 04/26/17 |
42 | ECMU 9227482 | 04/24/17 | 04/26/17 |
43 | APHU 7357125 | 04/24/17 | 04/26/17 |
44 | DFSU 6246227 | 04/24/17 | 04/26/17 |
45 | TCLU 8345408 | 04/22/17 | 04/26/17 |
REPORT OF AUCTION for the period 24-29 APRIL 2017
(Continuation from page 2)
SHIPMENT(S) SCHEDULED FOR AUCTION (Continuation) | |||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION |
5 | TTNU9358631 | 05/02/17 | |
6 | DRYU9501984 | 05/02/17 | |
7 | One Unit Used Hummer3,
Chassis No.: ADMDN13E774393386 |
05/02/17 | |
8 | One Unit Used Harley Davidson,
Chassis No.: 1HD1JD53BB0233454 |
05/02/17 | |
9 | GESU3710633 | 05/02/17 |
[1] 20 remaining Entries still in progress from previous week, 17 – 22 April 2017
[2] 14 remaining Entries still in progress from previous week, 17 – 22 April 2017.
[3] 201 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report
[4] 68 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[5] 3 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report
All content is in the public domain unless otherwise stated.