Port of Manila
2-7 April 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 3,964 | 555 | 228 | 1,554 | 1,019 | |||
NUMBER OF ENTRIES IN PROGRESS | 0 |
163[1] |
8 | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 4,033 | 498[2] | 228 | 1,554 | 1,019 | |||
TOTAL | 4,033 | 661 | 236 | 1,554 | 1,019 | |||
GRAND TOTAL | = 7,503 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | WHLU 5752803 | 03/31/18 | 04/02/18 | |||||
2 | WHLU 5426983 | 03/31/18 | 04/02/18 | |||||
3 | BMOU 6858534 | 03/27/18 | 04/02/18 | |||||
4 | TCNU 3523572 | 04/01/18 | 04/02/18 | |||||
5 | MRSU 0271400 | 03/28/18 | 04/02/18 | |||||
(Continuation on separate sheets on pages 3-4) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER62253 | DATE AUCTIONED | WINNING BIDDER | |||||
None | None | None | None | |||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY
|
ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | None | |||||||
(Continuation on separate sheets on page 8) | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
1 | N/A | N/A | N/A | N/A | ||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Civil Service Commission, National Capital Region (CSC-NCR) Supervisory Development Course Track 1 (SDC T1) | 3-6 April 2018 | ||||||
2 | Integrity, Transparency and Accountability of Public Servants (ITAPS) (10TH Batch) | 5 April 2018 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Holy Masses celebrated last 4 and 6 April 2018 at the POM lobby. | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,503 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 51 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. ERASTUS SANDRINO B. AUSTRIA
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 2-26 April 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | BSIU 9332889 | 03/27/18 | 04/02/18 |
7 | WHLU 4270659 | 03/31/18 | 04/02/18 |
8 | OOCU 7035756 | 04/01/18 | 04/02/18 |
9 | OOLU 9268228 | 04/01/18 | 04/02/18 |
10 | OOLU 7333489 | 04/01/18 | 04/02/18 |
11 | OOLU 6793439 | 04/01/18 | 04/02/18 |
12 | OOLU 8433961 | 04/01/18 | 04/02/18 |
13 | MAGU 5766668 | 03/25/18 | 04/02/18 |
14 | WHSU 5030658 | 03/31/18 | 04/02/18 |
15 | DFSU 7625880 | 03/31/18 | 04/02/18 |
16 | WHLU 5616279 | 03/31/18 | 04/02/18 |
17 | WHLU 5643510 | 03/31/18 | 04/02/18 |
18 | WHSU 4033159 | 03/31/18 | 04/02/18 |
19 | TCNU 7352400 | 03/27/18 | 04/03/18 |
20 | TCNU 5235493 | 03/27/18 | 04/03/18 |
21 | FCIU 5160070 | 03/27/18 | 04/03/18 |
22 | FCIU 4133790 | 04/02/18 | 04/03/18 |
23 | CBHU 4189677 | 03/30/18 | 04/03/18 |
24 | TCNU 4197444 | 03/31/18 | 04/03/18 |
25 | CAIU 9552260 | 03/31/18 | 04/03/18 |
26 | SEGU 4623097 | 03/31/18 | 04/03/18 |
26 | TGBU 5208760 | 03/31/18 | 04/03/18 |
27 | FCIU 3168810 | 04/02/18 | 04/03/18 |
28 | TRHU 3672327 | 03/31/18 | 04/03/18 |
29 | HALU 5653570 | 03/27/18 | 04/03/18 |
30 | SLSU 8014296 | 03/31/18 | 04/03/18 |
31 | CAIU 9777267 | 03/31/18 | 04/03/18 |
32 | WHLU 5332246 | 03/31/18 | 04/03/18 |
33 | FCIU 3363910 | 03/31/18 | 04/04/18 |
34 | WHLU 0598824 | 03/31/18 | 04/04/18 |
35 | BMOU 6621481 | 04/02/18 | 04/04/18 |
36 | GESU 4963127 | 03/30/18 | 04/04/18 |
37 | TRLU 7595947 | 03/30/18 | 04/04/18 |
38 | TCLU 8473124 | 03/30/18 | 04/04/18 |
39 | HMCU 1079078 | 04/03/18 | 04/04/18 |
40 | TCNU 7566150 | 03/25/18 | 04/04/18 |
41 | PCIU 2570471 | 03/31/18 | 04/04/18 |
42 | BMOU 4347915 | 03/31/18 | 04/04/18 |
43 | TCNU 3409678 | 03/31/18 | 04/04/18 |
44 | EITU 1767412 | 04/04/18 | 04/04/18 |
45 | EITU 1458795 | 04/04/18 | 04/04/18 |
46 | OOLU 8507175 | 04/01/18 | 04/05/18 |
47 | OOLU 7240365 | 04/01/18 | 04/05/18 |
48 | OOLU 87232620 | 04/01/18 | 04/05/18 |
49 | CMAU 5861290 | 04/02/18 | 04/06/18 |
50 | BMOU 5719977 / YMLU 8499395 | 04/01/18 | 04/06/18 |
51 | YMLU 8500351 | 04/01/18 | 04/06/18 |
Total Duties and Taxes Paid = 5,722,744.00
BRIEFER: 2-6 April 2018 AT THE POM
In summary, the Port of Manila processed 7,503 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 2-7 April 2018, among which 51 containers containing Balikbayan boxes were processed.
There were no Warrant of Seizure and Detention issued. And there was no auction and schedule for auction for the said period.
Holy Masses celebrated last 4 and 6 April 2018 at the POM lobby.
“Unity is strength when there is teamwork and collaboration wonderful things can be achieved”. – Mattie J. Stepanek
[1] Including 22 entries from previous week/s. [2] 91 Entries from week/s previous to the covered week but completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.