GROUP/OFFICE/PORT: BUREAU OF CUSTOMS – PORT OF DAVAO
DATE: MAY 12, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY |
TRANSSHIPMENT ENTRY |
WAREHOUSING ENTRY |
INFORMAL ENTRY |
EXPORT | OSEDC | |||||||||||
NUMBER OF ENTRIES FILED |
503 |
0 |
20 |
11 |
797 | 297 | |||||||||||
(SGD) CASANODING R. BANTUAS
E.P.U – HEAD |
|||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 63 | ||||||||||||||||
NUMBER OF ENTRIES COMPLETED |
479 |
0 |
6 |
444 | 297 | ||||||||||||
(SGD) SUHARTO A. SUMAYAN
Chief Cargo Control Unit |
(SGD) NIDA M. PLAZA PEZA OFFICER |
||||||||||||||||
TOTAL | 1241 | 360 | |||||||||||||||
(SGD)DIAMONGUN G. DATU-DACULA
CHIEF< EXPORT SERVICE DIVISION |
(SGD) RECHILDA T. OQUIAS
Acting Chief – OSEDC |
||||||||||||||||
GRAND TOTAL | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | ||||||||||||||
1 | CMAU1075776 (1X20”) | MAY 6, 2017 | MAY 9, 2017 | ||||||||||||||
(SGD) MELODY Y. MAGDADARO
Acting Statistician |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||
NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
AL-WIJAR MAWALUL(WSD) | A/OCOM-COMCEN/20170512-640 | P.K INDUSTRIES & TRADING SERVICES (D.S.I No. 08-2017 ISSUED ON 11 MAY 2017) | |||||
(SGD) ATTY. JOSE O. LAGAC, JR.
OIC – LAW DIVIVISION |
|||||||
(Continue on separate sheet if necessary) | |||||||
OTHERS | |||||||
APPREHENSION(S) | |||||||
NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
P.K. INDUSTRIES & TRADINGSERVICES
A/OCOM-COMCEN/20170503591 |
KOREA USED ASSORTED DOLLS | 701 PKGS | P 87,582.00 | ||||
(SGD) KARIN MAE MERCADO
OFFICE OF THE DISTRICT COLLECTOR |
|||||||
(Continue on separate sheet if necessary) | |||||||
EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
NONE | |||||||
(SGD) ROSEMARIE P. TURA | |||||||
ADMINISTRATIVE OFFICER II | |||||||
(HRMO I) | |||||||
(Continue on separate sheet if necessary) | |||||||
OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
In order to increase the preparedness of all officials & employees in an earthquake situation,
|
|||||||
the Port of Davao, with the help of the Davao City Disaster Risk Reduction and Management Office, |
|||||||
conducted its first-ever earthquake orientation and mock evacuation drill last May 10, 2017. |
|||||||
(Continue on separate sheet if necessary) | |||||||
All content is in the public domain unless otherwise stated.