GROUP/OFFICE/PORT: BUREAU OF CUSTOMS – PORT OF DAVAO
DATE: MAY 5, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY |
TRANSSHIPMENT ENTRY |
WAREHOUSING ENTRY |
INFORMAL ENTRY |
EXPORT | OSEDC | |||||||||||
NUMBER OF ENTRIES FILED |
429 |
0 |
12 |
3
|
688 | 276 | |||||||||||
(SGD) CASANODING R. BANTUAS
E.P.U – HEAD |
|||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 31 | ||||||||||||||||
NUMBER OF ENTRIES COMPLETED |
341 |
0 |
|
1 |
406 | 276 | |||||||||||
(SGD) SUHARTO A. SUMAYAN
Chief Cargo Control Unit |
(SGD) NIDA M. PLAZA PEZA OFFICER |
||||||||||||||||
TOTAL | 1,094 | 307 | |||||||||||||||
(SGD) ROSANA F. MONTEVERDE
Asst. Customs Operations Officer |
(SGD) RECHILDA T. OQUIAS
Acting Chief – OSEDC |
||||||||||||||||
GRAND TOTAL | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | ||||||||||||||
NONE | |||||||||||||||||
(SGD) MELODY Y. MAGDADARO
Acting Statistician |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||
NONE | ||||||||
(SGD) ATTY. JOSE O. LAGAC, JR. | ||||||||
OIC-LAW DIVISION | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||
NEGATIVE | ||||||||
(SGD) AO-V CARLO A. BAUTISTA | ||||||||
IOIC-ID-CIIS, PORT OF DAVAO | ||||||||
(Continue on separate sheet if necessary) | ||||||||
EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | |||||||
NONE | ||||||||
(SGD) ROSEMARIE P. TURA | ||||||||
ADMINISTRATIVE OFFICER II | ||||||||
(HRMO I) | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||
Atty. Erastus Sandino B. Austria, District Collector, Port of Davao, attended the launching of the Davao – General Santos – Bitung ASEAN roll-on roll-off (RoRo) shipping service at Kudos Port, Sasa, Davao City, last April 30, 2017.
The launch of the Super Shuttle RoRo 12 marks the formal shipping trade route between the two countries.
|
||||||||
(Continue on separate sheet if necessary) |
All content is in the public domain unless otherwise stated.