Weekly Report for April 17 to 21, 2017
GROUP/OFFICE/PORT: BUREAU OF CUSTOMS – PORT OF DAVAO
DATE: April 21, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY |
TRANSSHIPMENT ENTRY |
WAREHOUSING ENTRY |
INFORMAL ENTRY |
EXPORT | OSEDC | |||||||||||
NUMBER OF ENTRIES FILED |
539 |
0 |
38 |
14
|
714 | 330 | |||||||||||
(SGD) CASANODING R. BANTUAS
E.P.U – HEAD |
|||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 9 | ||||||||||||||||
NUMBER OF ENTRIES COMPLETED |
404 |
0 |
|
5 |
541 | 330 | |||||||||||
(SGD) SUHARTO A. SUMAYAN
Chief Cargo Control Unit |
(SGD) NIDA M. PLAZA PEZA OFFICER |
||||||||||||||||
TOTAL | 339 | ||||||||||||||||
(SGD) DIAMONGUN G. DATU-DACULA
Customs Operations Officer I |
(SGD) RECHILDA T. OQUIAS
Acting Chief – OSEDC |
||||||||||||||||
GRAND TOTAL | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | ||||||||||||||
NONE | |||||||||||||||||
(SGD) MELODY Y. MAGDADARO
Acting Statistician |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||
( )_____________________ | JGCA TRADING C6449 – 2017 (WSD) | |||||||
( )_____________________ | (SGD) ATTY. JOSE O. LAGAC, JR. | |||||||
( )_____________________ | OIC-LAW DIVISION | |||||||
( )_____________________ | ||||||||
( )_____________________ | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||
(SGD) AO-V CARLO A. BAUTISTA | ||||||||
IOIC-ID-CIIS, PORT OF DAVAO | ||||||||
(Continue on separate sheet if necessary) | ||||||||
EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | |||||||
NONE | ||||||||
(SGD) ROSEMARIE P. TURA | ||||||||
ADMINISTRATIVE OFFICER II | ||||||||
(HRMO I) | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||
On April 17, 2017, the new District Collector, Atty. Erastus Sandino B. Austria assumed his position. |
||||||||
The turn-over was made immediately after the flag-raising ceremony. |
||||||||
|
||||||||
|
||||||||
(Continue on separate sheet if necessary) |
All content is in the public domain unless otherwise stated.