GROUP/OFFICE/PORT: BUREAU OF CUSTOMS – PORT OF DAVAO
DATE: April 24- 28, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY |
TRANSSHIPMENT ENTRY |
WAREHOUSING ENTRY |
INFORMAL ENTRY |
EXPORT | OSEDC | |||||||||||
NUMBER OF ENTRIES FILED |
526 |
0 |
33 |
13
|
652 | 309 | |||||||||||
(SGD) CASANODING R. BANTUAS
E.P.U – HEAD |
|||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 33 | ||||||||||||||||
NUMBER OF ENTRIES COMPLETED |
460 |
0 |
|
9 |
421 | 309 | |||||||||||
(SGD) SUHARTO A. SUMAYAN
Chief Cargo Control Unit |
(SGD) NIDA M. PLAZA PEZA OFFICER |
||||||||||||||||
TOTAL | 342 | ||||||||||||||||
(SGD) ROSANA F. MONTEVERDE
Asst. Customs Operations Officer |
(SGD) RECHILDA T. OQUIAS
Acting Chief – OSEDC |
||||||||||||||||
GRAND TOTAL | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | ||||||||||||||
1 | TCNU5954178 1X40 | APRIL 24, 2017 | APRIL 25, 2017 | ||||||||||||||
(SGD) MELODY Y. MAGDADARO
Acting Statistician |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||
NAKAYAMA TECHNOLOGY CORPORATION | A / OCOM – COMCEN / 20170420-523 | NONE | ||||||
SIEGREICH ENTERPRISE | A / OCOM – COMCEN / 20170425-564 | (SGD) ATTY. JOSE O. LAGAC, JR. | ||||||
OIC-LAW DIVISION | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||
(SGD) AO-V CARLO A. BAUTISTA | ||||||||
IOIC-ID-CIIS, PORT OF DAVAO | ||||||||
(Continue on separate sheet if necessary) | ||||||||
EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | |||||||
Stakeholder’s Dialogue on Anti-Red Tape Act – Report Card Survey (ARTA-RCS)
Conducted by Civil Service Commission RO-XI |
April 26, 2017 | |||||||
(SGD) ROSEMARIE P. TURA | ||||||||
ADMINISTRATIVE OFFICER II | ||||||||
(HRMO I) | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||
NONE | ||||||||
|
||||||||
|
||||||||
|
||||||||
(Continue on separate sheet if necessary) | ||||||||
All content is in the public domain unless otherwise stated.