GROUP/OFFICE/PORT: PORT OF CLARK
DATE: July 23-27, 2018
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 28 | 1,302 | 11 | 99 | 1,083 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 28 | 1,302 | 11 | 99 | 1,083 | |||||||
TOTAL | 28 | 1,302 | 11 | 99 | 1,083 | |||||||
GRAND TOTAL | 2,523 | |||||||||||
REPORT ON BALIBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | NONE | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | NONE | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | NONE | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||
1 | Consignee: Rosalie Legaspi | A/DC-DCO/2018-07-23-017 | — | |||
2 | Consignee: The Beacon Tower Hotel | A/DC-DCO/2018-07-23-018 | — | |||
3 | Consignee: Philippine Kenko Corporation
Shipment of Telescopic Sights w/o Import Permit from NTC |
— | WSD SI No. 021-2018 | |||
4 | Consignee: Cleotilde Jereza
Shipment of Plants w/o Plant Quarantine Clearance and Phytosanitary Certificate from BPI |
— | WSD SI No. 022-2018 | |||
5 | ||||||
(Continue on separate sheet if necessary) | ||||||
OTHERS | ||||||
APPREHENSION(S) | ||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
(Continue on separate sheet if necessary) | ||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
(Continue on separate sheet if necessary) | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||
1 | NONE | |||||
2 | ||||||
3 | ||||||
4 | ||||||
(Continue on separate sheet if necessary) | ||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 2,523 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 0 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 2 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | |
SIGNED:
____________________________
ATTY. LILIBETH SUMBILLA-SANDAG
Acting District Collector
DESCRIPTIVE REPORT
WEEKLY REPORT for July 23-27, 2018
Port of Clark has recorded 28 formal entries, 1,302 transshipment entries, 11 warehousing entries, 99 informal entries and 1,083 export entries which were filed and completed this week, gathering a total of 2,523 entries.
There are no reports on auction and apprehensions. However, there were two (2) Alert Orders were issued within the week. Two (2) Warrant of Seizure and Detention were also issued within the week.
All content is in the public domain unless otherwise stated.