GROUP/OFFICE/PORT: PORT OF CLARK
DATE: January 3-4, 3018
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 11 | 531 | 0 | 20 | 369 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 11 | 531 | 0 | 20 | 369 | |||||||
TOTAL | 11 | 531 | 0 | 20 | 369 | |||||||
GRAND TOTAL | 931 | |||||||||||
REPORT ON BALIBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | NONE | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | NONE | |||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
ITEMS FOR SALE | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||
1 | Consignee: RESTY M. LOPEZ | A/DC-DCO/2018-12-28-32
(reported on Weekly Report for December 27-28, 2018) |
WSD SI NO. 001-2019 | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
(Continue on separate sheet if necessary) | |||||
OTHERS | |||||
APPREHENSION(S) | |||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |
1 | Consignee: RESTY M. LOPEZ | Shipment said to contain “Clothing” but found to contain Methamphetamine Hydrochloride/Shabu and Methylenedioxymethamphetamine (MDMA)/Ecstasy concealed in five (5) cans of “Cento Peeled Tomatoes” | Can No. 1: 248 grams (Methamphetamine Hydrochloride) & 33 grams (60 pcs Ecstasy (Blue) “FORTNITE”)
Can No. 2: 250 grams (Methamphetamine Hydrochloride) Can No. 3: 248 grams (Methamphetamine Hydrochloride) Can No. 4: 140 grams (Methamphetamine Hydrochloride) & 68 grams (140 pcs Ecstasy (Orange) “TESLA”) Can No. 5: 248 grams (Methamphetamine Hydrochloride) |
— | |
2 | |||||
3 | |||||
(Continue on separate sheet if necessary) | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | |||
1 | |||||
2 | |||||
3 | |||||
(Continue on separate sheet if necessary) | |||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||
1 | NONE | ||||
2 | |||||
(Continue on separate sheet if necessary) | |||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 931 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 0 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | 0 | |
SIGNED:
________________________
ATTY. LILIBETH SUMBILLA-SANDAG
Acting District Collector
DESCRIPTIVE REPORT
WEEKLY REPORT for January 3-4, 2019
Port of Clark has recorded 11 formal entries, 531 transshipment entries, 0 warehousing entries, 20 informal entries and 369 export entries which were filed and completed this week, gathering a total of 931 entries.
There is one Warrant of Seizure and Detention issued within the week for a shipment consigned to Resty M. Lopez said to contain “Clothing” but found to contain methamphetamine hydrochloride/shabu and ecstasy concealed in five (5) cans of Cento Peeled Tomatoes.
All content is in the public domain unless otherwise stated.