GROUP/OFFICE/PORT: PORT OF CEBU
DATE: September 29 – October 5, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 902 | 385 | 46 | 373 | 246 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 36 | 306 | 0 | 4 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 866 | 79 | 46 | 369 | 246 | ||||||||||||
GRAND TOTAL | = 1,952 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | MATU 2094468 | 10/03/2017 | |||||||||||||||
2 | ECMU 8150616 | 10/04/2017 | |||||||||||||||
3 | NYKU 0734282 | 10/04/2017 | |||||||||||||||
4 | PCIU 1871608 | 10/04/2017 | |||||||||||||||
5 | TCLU 7968722 | 10/04/2017 | |||||||||||||||
6 | CAIU 9938720 | 10/04/2017 | |||||||||||||||
7 | NYKU 5172948 | 10/04/2017 | |||||||||||||||
8 | TGHU 0670801 | 10/04/2017 | |||||||||||||||
9 | FCIU 9285460 | 10/04/2017 | |||||||||||||||
10 | YMLU 8943107 | 10/05/2017 | |||||||||||||||
11 | TCNU 3520418 | 10/05/2017 | |||||||||||||||
12 | BEAU 4527620 | 10/05/2017 | |||||||||||||||
13 | TCNU 3674877 | 10/05/2017 | |||||||||||||||
14 | TCNU 3177736 | 10/05/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | RV & G TRADING | CE-0004-10032017 | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,952 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 14 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.