GROUP/OFFICE/PORT: PORT OF CEBU
DATE: September 22 – 28, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 881 | 373 | 27 | 508 | 296 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 25 | 310 | 0 | 4 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 856 | 63 | 27 | 504 | 296 | ||||||||||||
GRAND TOTAL | = 2,085 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TEMU 5553597 | 8/31/2017 | |||||||||||||||
2 | YMLU 9034010 | 9/21/2017 | |||||||||||||||
3 | TGHU 9792483 | 9/21/2017 | |||||||||||||||
4 | NYKU 5203078 | 9/27/2017 | |||||||||||||||
5 | MOTU 5815063 | 9/27/2017 | |||||||||||||||
6 | TCNU 3038068 | 9/27/2017 | |||||||||||||||
7 | NYKU 4767073 | 9/27/2017 | |||||||||||||||
8 | TCLU 5347705 | 9/27/2017 | |||||||||||||||
9 | GESU 6731820 | 9/27/2017 | |||||||||||||||
10 | NYKU 4743716 | 9/27/2017 | |||||||||||||||
11 | MSKU 1343592 | 9/27/2017 | |||||||||||||||
12 | TCLU 9291100 | 9/27/2017 | |||||||||||||||
13 | MSKU 6244740 | 9/27/2017 | |||||||||||||||
14 | NYKU 4103665 | 9/27/2017 | |||||||||||||||
15 | BSIU 9779218 | 9/28/2017 | |||||||||||||||
16 | SEGU 5233649 | 9/28/2017 | |||||||||||||||
17 | YMMU 6169490 | 9/28/2017 | |||||||||||||||
18 | YMMU 6030083 | 9/28/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | TASMAN INDUSTRIAL CORPORATION | CE-0003-09222017 | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,085 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.