GROUP/OFFICE/PORT: PORT OF CEBU
DATE: September 15 – 21, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 707 | 337 | 27 | 435 | 274 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 24 | 283 | 0 | 5 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 683 | 54 | 27 | 430 | 274 | ||||||||||||
GRAND TOTAL | = 1,780 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TEMU 8860766 | 9/20/2017 | |||||||||||||||
2 | DRYU 9197341 | 9/20/2017 | |||||||||||||||
3 | NYKU 5866785 | 9/20/2017 | |||||||||||||||
4 | TLLU 4064226 | 9/20/2017 | |||||||||||||||
5 | NYKU 5651030 | 9/20/2017 | |||||||||||||||
6 | NYKU 4430267 | 9/20/2017 | |||||||||||||||
7 | TGHU 4681424 | 9/20/2017 | |||||||||||||||
8 | NYKU 5785132 | 9/20/2017 | |||||||||||||||
9 | CAIU 9884440 | 9/20/2017 | |||||||||||||||
10 | CAIU 9345812 | 9/20/2017 | |||||||||||||||
11 | OOLU 9861080 | 9/21/2017 | |||||||||||||||
12 | BEAU 4494188 | 9/21/2017 | |||||||||||||||
13 | BMOU 5989057 | 9/21/2017 | |||||||||||||||
14 | TCLU 8371388 | 9/21/2017 | |||||||||||||||
15 | NYKU5454941 | 9/21/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | JME TRADING | CE-0001-09152017 | – | ||||||||||||||
2 | VLA TRADING | CE-0002-09182017 | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,780 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 15 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.