GROUP/OFFICE/PORT: PORT OF CEBU
DATE: October 6 – 12, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 699 | 350 | 29 | 503 | 262 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 22 | 297 | 0 | 3 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 677 | 53 | 29 | 500 | 262 | ||||||||||||
GRAND TOTAL | = 1,843 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | NYKU 5172948 | 10/04/2017 | |||||||||||||||
2 | MATU 2094468 | 10/01/2017 | |||||||||||||||
3 | YMLU 8943107 | 10/05/2017 | |||||||||||||||
4 | TCNU 3520418 | 10/05/2017 | |||||||||||||||
5 | BEAU 4527620 | 10/05/2017 | |||||||||||||||
6 | FCNU 3674877 | 10/05/2017 | |||||||||||||||
7 | TGHU 60670801 | 10/04/2017 | |||||||||||||||
8 | TCNU 3177736 | 10/05/2017 | |||||||||||||||
9 | CMAU 5705092 | 10/04/2017 | |||||||||||||||
10 | TEMU 7206323 | 10/12/2017 | |||||||||||||||
11 | NYKU 0705258 | 10/11/2017 | |||||||||||||||
12 | DRYU 6091381 | 10/11/2017 | |||||||||||||||
13 | TCLU 7953316 | 10/11/2017 | |||||||||||||||
14 | TCNU 8507321 | 9/27/2017 | |||||||||||||||
15 | TEMU 8926204 | 10/11/2017 | |||||||||||||||
16 | TRLU 9725063 | 10/11/2017 | |||||||||||||||
17 | TEMU 5924979 | 10/11/2017 | |||||||||||||||
18 | TCNU 4118893 | 10/11/2017 | |||||||||||||||
19 | TEMU 7676820 | 10/12/2017 | |||||||||||||||
20 | YMLU 6078560 | 10/12/2017 | |||||||||||||||
21 | DFSU 7239536 | 10/12/2017 | |||||||||||||||
22 | OOLU 9931552 | 10/12/2017 | |||||||||||||||
23 | OCGU 8019030 | 10/12/2017 | |||||||||||||||
24 | WAGU 5546149 | 10/12/2017 | |||||||||||||||
25 | TCNU 2829995 | 10/12/2017 | |||||||||||||||
26 | NYKU 4187028 | 10/11/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
N/A | |||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,843 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 26 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.