GROUP/OFFICE/PORT: PORT OF CEBU
DATE: October 27 – November 2, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 654 | 346 | 23 | 646 | 132 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 42 | 329 | 0 | 5 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 612 | 17 | 23 | 641 | 132 | |||||||||||||
GRAND TOTAL | = 1,801 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | NYKU 4359071 | 11/01/2017 | ||||||||||||||||
2 | TEMU 8675290 | 11/01/2017 | ||||||||||||||||
3 | NYKU 5674864 | 11/01/2017 | ||||||||||||||||
4 | YMMU 6132953 | 11/02/2017 | ||||||||||||||||
5 | TEMU 7023214 | 11/02/2017 | ||||||||||||||||
6 | SEGU 6179654 | 11/02/2017 | ||||||||||||||||
7 | BMOU 6141414 | 11/02/2017 | ||||||||||||||||
8 | NYKU 0785736 | 11/02/2017 | ||||||||||||||||
9 | NYKU 5744752 | 11/02/2017 | ||||||||||||||||
10 | TCLU 9341074 | 11/02/2017 | ||||||||||||||||
11 | NYKU 4739472 | 11/02/2017 | ||||||||||||||||
12 | OOLU 9708744 | 11/02/2017 | ||||||||||||||||
13 | TCLU 8449660 | 11/02/2017 | ||||||||||||||||
14 | TCNU 8675393 | 11/02/2017 | ||||||||||||||||
15 | NYKU 3089881 | 11/02/2017 | ||||||||||||||||
16 | DRYU 9516665 | 11/02/2017 | ||||||||||||||||
17 | DRYU 6023177 | 11/02/2017 | ||||||||||||||||
18 | DRYU 6046465 | 11/02/2017 | ||||||||||||||||
19 | NYKU 4413892 | 11/02/2017 | ||||||||||||||||
20 | NYKU 5209672 | 11/02/2017 | ||||||||||||||||
21 | DRYU 9501264 | 11/02/2017 | ||||||||||||||||
22 | NYKU 5972426 | 11/02/2017 | ||||||||||||||||
23 | DRYU 9216652 | 11/02/2017 | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | WSTAN & COMPANY INC. | CE-0005-10272017 | 30-2017 | |||||||||||||||
2 | WSTAN & COMPANY INC. | CE-0006-10272017 | 29-2017 | |||||||||||||||
3 | WSTAN & COMPANY INC. | CE-0007-10272017 | 31-2017 | |||||||||||||||
4 | WSTAN & COMPANY INC. | CE-0008-10312017 | – | |||||||||||||||
5 | WSTAN & COMPANY INC. | CE-0009-10312017 | – | |||||||||||||||
6 | WSTAN & COMPANY INC. | CE-0010-10312017 | – | |||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
– | N/A | |||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,801 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 23 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 3 | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 3 | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.