GROUP/OFFICE/PORT: PORT OF CEBU
DATE: November 24 – 30, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 857 | 422 | 24 | 780 | 286 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 22 | 383 | 0 | 4 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 835 | 39 | 24 | 776 | 286 | |||||||||||||
GRAND TOTAL | = 2,369 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | OOLU 8973580 | 11/15/2017 | ||||||||||||||||
2 | TCLU 9121300 | 11/26/2017 | ||||||||||||||||
3 | TEMU 7877300 | 11/26/2017 | ||||||||||||||||
4 | NYKU 4848365 | 11/27/2017 | ||||||||||||||||
5 | NYKU 4984470 | 11/27/2017 | ||||||||||||||||
6 | TCLU 7992056 | 11/27/2017 | ||||||||||||||||
7 | DRYU 6030962 | 11/27/2017 | ||||||||||||||||
8 | TGHU 8115169 | 11/27/2017 | ||||||||||||||||
9 | UACU 5091130 | 11/27/2017 | ||||||||||||||||
10 | NYKU 4254023 | 11/27/2017 | ||||||||||||||||
11 | TGBU 5149311 | 11/27/2017 | ||||||||||||||||
12 | NYKU 4137705 | 11/27/2017 | ||||||||||||||||
13 | NYKU 5110587 | 11/27/2017 | ||||||||||||||||
14 | TCLU 9651399 | 11/27/2017 | ||||||||||||||||
15 | TRLU 7408774 | 11/27/2017 | ||||||||||||||||
16 | TCNU 3277118 | 11/27/2017 | ||||||||||||||||
17 | NYKU 5915190 | 11/27/2017 | ||||||||||||||||
18 | TCLU 9119848 | 11/27/2017 | ||||||||||||||||
19 | TRLU 7446630 | 11/27/2017 | ||||||||||||||||
20 | TCNU 7069850 | 11/27/2017 | ||||||||||||||||
21 | GLDU 9528583 | 11/25/2017 | ||||||||||||||||
22 | OOLU 8938784 | 11/30/2017 | ||||||||||||||||
23 | YMLU 8726781 | 11/30/2017 | ||||||||||||||||
24 | YMLU 8505950 | 11/30/2017 | ||||||||||||||||
25 | FCIU 9402248 | 11/30/2017 | ||||||||||||||||
26 | BSIU 9766376 | 11/30/2017 | ||||||||||||||||
27 | BSIU 9775090 | 11/30/2017 | ||||||||||||||||
28 | BMOU 6190147 | 11/30/2017 | ||||||||||||||||
29 | TCLU 4597438 | 11/27/2017 | ||||||||||||||||
30 | FSCU 8652787 | 11/27/2017 | ||||||||||||||||
31 | TCLU 8829228 | 11/27/2017 | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | JIN IN GUL | 01/XIP-CEBU/11-24-2017 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
N/A | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,369 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 31 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.