GROUP/OFFICE/PORT: PORT OF CEBU
DATE: May 05 – 11, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 824 | 374 | 43 | 624 | 241 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 218 | 310 | 0 | 23 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 606 | 61 | 43 | 601 | 241 | |||||||||||||
TOTAL | ||||||||||||||||||
GRAND TOTAL | = 2,106 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | TCNU 4819091 | 5/03/2017 | ||||||||||||||||
2 | NYKU 3135240 | 5/04/2017 | ||||||||||||||||
3 | SEGU 4556147 | 5/04/2017 | ||||||||||||||||
4 | CXDU 1655614 | 5/10/2017 | ||||||||||||||||
5 | NYKU 5244800 | 5/10/2017 | ||||||||||||||||
6 | NYKU 4366487 | 5/10/2017 | ||||||||||||||||
7 | TCLU 4856992 | 5/10/2017 | ||||||||||||||||
8 | TCLU 7822888 | 5/10/2017 | ||||||||||||||||
9 | TCLU 7819307 | 5/10/2017 | ||||||||||||||||
10 | TLLU 4023274 | 5/10/2017 | ||||||||||||||||
11 | NYKU 4241290 | 5/10/2017 | ||||||||||||||||
12 | NYKU 4230660 | 5/10/2017 | ||||||||||||||||
13 | NYKU 5170966 | 5/10/2017 | ||||||||||||||||
14 | NYKU 4909579 | 5/10/2017 | ||||||||||||||||
15 | TCLU 4863672 | 5/10/2017 | ||||||||||||||||
16 | TCLU 7982037 | 5/10/2017 | ||||||||||||||||
17 | TEMU 8734140 | 5/10/2017 | ||||||||||||||||
18 | NYKU 4145172 | 5/10/2017 | ||||||||||||||||
19 | TCNU 7570649 | 5/10/2017 | ||||||||||||||||
20 | NYKU 4265687 | 5/10/2017 | ||||||||||||||||
21 | YMLU 8516297 | 5/11/2017 | ||||||||||||||||
22 | TCLU 1616724 | 5/11/2017 | ||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||||||||||||
1 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-613 | ||||||||||||||||
2 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-614 | ||||||||||||||||
3 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-615 | ||||||||||||||||
4 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-616 | ||||||||||||||||
5 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-617 | ||||||||||||||||
6 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-618 | ||||||||||||||||
7 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170504-619 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,106 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 22 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 7 | |||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.