GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: May 25 – 31, 2018
| REPORT ON ENTRIES | |||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
| NUMBER OF ENTRIES FILED | 1,073 | 356 | 24 | 1,350 | 484 | ||||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 65 | 279 | 0 | 665 | 0 | ||||||||||||||
| NUMBER OF ENTRIES COMPLETED | 1,008 | 77 | 24 | 685 | 484 | ||||||||||||||
| GRAND TOTAL | = 3,287 | ||||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
| 1 | MRKU 0573454 | 5/23/2018 | – | ||||||||||||||||
| 2 | FCMU 8045098 | 5/29/2018 | – | ||||||||||||||||
| 3 | UACU 5040913 | 5/30/2018 | – | ||||||||||||||||
| 4 | UACU 5708113 | 5/30/2018 | – | ||||||||||||||||
| 5 | INKU 2646692 | 5/29/2018 | – | ||||||||||||||||
| 6 | NYKU 4721238 | 5/30/2018 | – | ||||||||||||||||
| 7 | NYKU 4940229 | 5/30/2018 | – | ||||||||||||||||
| 8 | DFCU 5073582 | 5/30/2018 | – | ||||||||||||||||
| 9 | CAIU 9438010 | 5/30/2018 | – | ||||||||||||||||
| 10 | TCLU 9579761 | 5/30/2018 | – | ||||||||||||||||
| 11 | DRYU 9512021 | 5/30/2018 | – | ||||||||||||||||
| 12 | CAIU 9137594 | 5/30/2018 | – | ||||||||||||||||
| 13 | NYKU 4908037 | 5/30/2018 | – | ||||||||||||||||
| 14 | WHSU 5317606 | 5/27/2018 | – | ||||||||||||||||
| 15 | TGHU 9132469 | 5/30/2018 | – | ||||||||||||||||
| 16 | AWB NO. 079-43701232
(PACKAGE) |
5/31/2018 | Released – 5/31/2018 | ||||||||||||||||
| – | – | – | – | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| REPORT ON AUCTION | |||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
| – | NONE | ||||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
| – | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
| 1 | PHILIPPIANS 4 19 EXPORT IMPORT | DCOCEB-31052018-016 /
C-17482-18 |
– | ||||||||||||||||
| 2 | VJEMM COMMODITIES EXPORT IMPORT INC | DCOCEB-31052018-015 /
C-17469-18 |
– | ||||||||||||||||
| 3 | AFFINITE ENTERPRISES | DCOCEB-30052018-014 /
C-17472-18 |
– | ||||||||||||||||
| 4 | GREATER VISION TRADING | DCOCEB-30052018-013 /
C-17282-18 |
– | ||||||||||||||||
| 5 | VJEMM COMMODITIES EXPORT IMPORT INC | DCOCEB-30052018-012 /
C-17468-18 |
– | ||||||||||||||||
| 6 | QUICKTRAIL MARKETING | DCOCEB-30052018-011 /
C-17462-18 |
– | ||||||||||||||||
| 7 | AFFINITE ENTERPRISES | DCOCEB-30052018-010 /
C-17458-18 |
– | ||||||||||||||||
| 8 | ABUNDANCEGAIN INDENT TRADING CORPORATION | CE-0025-05302018 /
C-17809-18 |
– | ||||||||||||||||
| 9 | CHARLES EDWARD BERLING c/o COLTRANS CARGO | 06/XIP-CEBU/02-7-2018 /
11346-18 |
– | ||||||||||||||||
| 10 | MDAWN TRADING | 05/XIP-CEBU/02-7-2018 /
C-16785-18 |
– | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| OTHERS | |||||||||||||||||||
| APPREHENSION(S) | |||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
| – | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
| 1 | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
| – | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| SUMMARY | |||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 3,287 | ||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 10 | ||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | NONE | ||||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 10 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.