GROUP/OFFICE/PORT: PORT OF CEBU
DATE: June 09 – 15, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 699 | 304 | 36 | 697 | 189 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 45 | 240 | 0 | 6 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 654 | 64 | 36 | 691 | 189 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 1,925 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | WHLU 5684972 | 6/11/2017 | |||||||||||||||
2 | TCNU 5732925 | 6/14/2017 | |||||||||||||||
3 | SEGU 5354496 | 6/14/2017 | |||||||||||||||
4 | SEGU 4462500 | 6/14/2017 | |||||||||||||||
5 | TCNU 5994740 | 6/14/2017 | |||||||||||||||
6 | NYKU 5973417 | 6/14/2017 | |||||||||||||||
7 | NYKU 5240174 | 6/14/2017 | |||||||||||||||
8 | NYKU 5259333 | 6/14/2017 | |||||||||||||||
9 | TRLU 7596748 | 6/14/2017 | |||||||||||||||
10 | MOTU 0685060 | 6/14/2017 | |||||||||||||||
11 | TCNU 4919233 | 6/14/2017 | |||||||||||||||
12 | SEGU 4534520 | 6/14/2017 | |||||||||||||||
13 | CXDU 1342035 | 6/14/2017 | |||||||||||||||
14 | DCIU 2861440 | 6/14/2017 | |||||||||||||||
15 | TCNU 7883303 | 6/14/2017 | |||||||||||||||
16 | TCLU 6326501 | 6/14/2017 | |||||||||||||||
17 | RONU 1477842 | 6/14/2017 | |||||||||||||||
18 | GLDU 5240200 | 6/14/2017 | |||||||||||||||
19 | YMLU 8497710 | 6/15/2017 | |||||||||||||||
20 | BMOU 6150376 | 6/15/2017 | |||||||||||||||
21 | YMLU 8910649 | 6/15/2017 | |||||||||||||||
22 | TCNU 3975680 | 6/15/2017 | |||||||||||||||
23 | TCNU 3919075 | 6/15/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,925 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 23 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.