GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: June 8 – 14, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 855 | 328 | 34 | 1,516 | 363 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 35 | 39 | 0 | 972 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 820 | 289 | 34 | 544 | 363 | ||||||||||||||
GRAND TOTAL | = 3,096 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | ECMU 8083173 | 6/12/2018 | – | ||||||||||||||||
2 | UACU 5822070 | 6/13/2018 | – | ||||||||||||||||
3 | XINU 8055520 | 6/13/2018 | – | ||||||||||||||||
4 | TCLU 8811002 | 6/13/2018 | – | ||||||||||||||||
5 | GSCU 6005700 | 6/13/2018 | – | ||||||||||||||||
6 | REGU 50522643 | 6/13/2018 | – | ||||||||||||||||
7 | NYKU 5112300 | 6/13/2018 | – | ||||||||||||||||
8 | NYKU 5157373 | 6/13/2018 | – | ||||||||||||||||
9 | TCLU 9681460 | 6/13/2018 | – | ||||||||||||||||
10 | YMLU 8610982 | 6/14/2018 | – | ||||||||||||||||
11 | MAGU 5582450 | 6/14/2018 | – | ||||||||||||||||
12 | BEAU 4489047 | 6/14/2018 | – | ||||||||||||||||
13 | TCLU 7959356 | 6/13/2018 | – | ||||||||||||||||
– | – | – | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | NONE | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | BIZREAL TRADING INTERNATIONAL | A/OCOM/20180611-002 /
C-18420 |
– | ||||||||||||||||
– | – | – | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,096 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 13 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.