GROUP/OFFICE/PORT: PORT OF CEBU
DATE: June 23 – 29, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 673 | 408 | 43 | 520 | 274 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 15 | 328 | 0 | 3 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 658 | 80 | 43 | 517 | 274 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 1,918 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TCLU 4868545 | 6/28/2017 | |||||||||||||||
2 | TCLU 2686376 | 6/28/2017 | |||||||||||||||
3 | DRYU 9626446 | 6/28/2017 | |||||||||||||||
4 | DRYU 6068905 | 6/28/2017 | |||||||||||||||
5 | NYKU 4383587 | 6/28/2017 | |||||||||||||||
6 | TCLU 6474448 | 6/28/2017 | |||||||||||||||
7 | MOTU 0750519 | 6/28/2017 | |||||||||||||||
8 | TCLU 5566060 | 6/28/2017 | |||||||||||||||
9 | TCNU 5628274 | 6/28/2017 | |||||||||||||||
10 | NYKU 5910996 | 6/28/2017 | |||||||||||||||
11 | NYKU 4703103 | 6/28/2017 | |||||||||||||||
12 | TCLU 7816416 | 6/28/2017 | |||||||||||||||
13 | MOTU 0645679 | 6/28/2017 | |||||||||||||||
14 | GESU6563252 | 6/28/2017 | |||||||||||||||
15 | NYKU 4201240 | 6/28/2017 | |||||||||||||||
16 | NYKU 4124009 | 6/28/2017 | |||||||||||||||
17 | TEMU 7060645 | 6/29/2017 | |||||||||||||||
18 | TRLU 7439456 | 6/29/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | TRIXCEAN TRADING | A/OCOM-COMCEN/20170628-1098 | |||||||||||||||
2 | SANDRAMILES TRADING | A/OCOM-COMCEN/20170628-1099 | |||||||||||||||
3 | MARDEL ENTERPRISES | A/OCOM-COMCEN/20170629-1116 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,918 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 3 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu