GROUP/OFFICE/PORT: PORT OF CEBU
DATE: June 16-22, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 804 | 324 | 37 | 533 | 273 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 54 | 256 | 0 | 4 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 750 | 68 | 37 | 529 | 273 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 1,971 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | NYKU 5198135 | 5/24/2017 | |||||||||||||||
2 | MOTU 0629030 | 6/14/2017 | |||||||||||||||
3 | MATU 2086971 | 6/20/2017 | |||||||||||||||
4 | NYKU 4177930 | 6/21/2017 | |||||||||||||||
5 | TCLU 9891384 | 6/21/2017 | |||||||||||||||
6 | TCNU 4116709 | 6/21/2017 | |||||||||||||||
7 | TCLU 6247249 | 6/21/2017 | |||||||||||||||
8 | TCNU 5968649 | 6/21/2017 | |||||||||||||||
9 | TCNU 4834943 | 6/21/2017 | |||||||||||||||
10 | TCNU 7864941 | 6/21/2017 | |||||||||||||||
11 | NYKU 5218674 | 6/21/2017 | |||||||||||||||
12 | NYKU 4092196 | 6/21/2017 | |||||||||||||||
13 | TEMU 7080315 | 6/21/2017 | |||||||||||||||
14 | TEMU 8849617 | 6/21/2017 | |||||||||||||||
15 | CAIU 9539818 | 6/21/2017 | |||||||||||||||
16 | NYKU 4701311 | 6/21/2017 | |||||||||||||||
17 | NYKU 4764222 | 6/21/2017 | |||||||||||||||
18 | NYKU 5228780 | 6/21/2017 | |||||||||||||||
19 | NYKU 4022413 | 6/21/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
PREMIERE OAK LUMBER & WOOD PRODUCTS | A/OCOM-COMCEN/20170619-1032 | ||||||||||||||||
REYGON LI ENTERPRISES | A/OCOM-COMCEN/20170619-1033 | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
Port visit of Import Assessment Service (IAS)
Director MILO D. MAESTRECAMPO Pursuant to CPO No. A-341-2017 |
June 21 – 23, 2017 | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,971 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 19 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.