GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: July 6 – 12, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 1,027 | 353 | 38 | 1,610 | 439 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 43 | 220 | 0 | 920 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 984 | 133 | 38 | 690 | 439 | ||||||||||||||
GRAND TOTAL | = 3,467 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | MRKU 4166300 | 7/04/2018 | – | ||||||||||||||||
2 | TCLU 9296118 | 7/04/2018 | – | ||||||||||||||||
3 | TCNU 9501694 | 7/04/2018 | – | ||||||||||||||||
4 | YMLU 8800282 | 7/12/2018 | – | ||||||||||||||||
5 | TGBU 5541549 | 7/12/2018 | – | ||||||||||||||||
6 | CAIU 7703202 | 7/12/2018 | – | ||||||||||||||||
7 | TCKU 2934316 | 7/11/2018 | – | ||||||||||||||||
8 | NYKU 4732591 | 7/11/2018 | – | ||||||||||||||||
9 | TILU 4734863 | 7/11/2018 | – | ||||||||||||||||
10 | BSIU 9807372 | 7/11/2018 | – | ||||||||||||||||
11 | REGU 5035327 | 7/11/2018 | – | ||||||||||||||||
12 | KKFU 7424800 | 7/11/2018 | – | ||||||||||||||||
13 | NYKU 4782679 | 7/6/2018 | – | ||||||||||||||||
14 | OXDU 2310393 | 7/11/2018 | – | ||||||||||||||||
15 | TCLU 6308637 | 7/11/2018 | – | ||||||||||||||||
16 | ONFU 0060069 | 7/11/2018 | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | NONE | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | LOPEZ SUGAR CORPORATION | CE-0027-07102018 /
C-19757-18 |
– | ||||||||||||||||
2 | GREATER VISION TRADING | A/OCOM/20180709-001 /
C-22781 |
– | ||||||||||||||||
3 | GREATER VISION TRADING | A/OCOM/20180709-002 /
C-22847 |
– | ||||||||||||||||
4 | GREATER VISION TRADING | A/OCOM/20180709-003 /
C-228832 |
– | ||||||||||||||||
5 | QUICKTRAIL MARKETING | A/OCOM/20180711-003 /
C-22985 |
– | ||||||||||||||||
6 | A3 GLOBAL EXIMPORT TRADING CORP. | A/OCOM/20180711-004 /
C-22108 |
– | ||||||||||||||||
7 | A3 GLOBAL EXIMPORT TRADING CORP. | A/OCOM/20180711-005 /
C-22962 |
– | ||||||||||||||||
8 | GREATER VISION TRADING | A/OCOM/20180711-006 /
C-23029 |
– | ||||||||||||||||
9 | MACBAR GENERAL MDSE. INTEL. CORP. | A/OCOM/20180711-007 /
C-22960 |
– | ||||||||||||||||
10 | MACBAR GENERAL MDSE. INTEL. CORP. | A/OCOM/20180711-008 /
C-22967 |
– | ||||||||||||||||
11 | MACBAR GENERAL MDSE. INTEL. CORP. | A/OCOM/20180711-009 /
C-22968 |
– | ||||||||||||||||
12 | QUICKTRAIL MARKETING | A/OCOM/20180711-010 /
C-23038 |
– | ||||||||||||||||
13 | PHILIPPIANS 4 19 EXPORT IMPORT | A/OCOM/20180711-011 /
C-22978 |
– | ||||||||||||||||
– | – | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | NONE | ||||||||||||||||||
– | – | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | INTRODUCTORY COURSE: ORIENTATION COURSE FOR NEW EMPLOYEES | JUNE 18 – JULY 22, 2018 | |||||||||||||||||
– | – | – | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
– | |||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,467 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 16 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 13 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.