GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: July 13 – 19, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 1,016 | 444 | 39 | 1,781 | 446 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 50 | 344 | 0 | 765 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 966 | 100 | 39 | 1,016 | 446 | ||||||||||||||
GRAND TOTAL | = 3,726 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | TDRU 0603483 | 7/14/2018 | – | ||||||||||||||||
2 | DFGU 1252910 | 7/14/2018 | – | ||||||||||||||||
3 | NYKU 4627050 | 7/14/2018 | – | ||||||||||||||||
4 | NYKU 51330942 | 7/14/2018 | – | ||||||||||||||||
5 | FSCU 8563709 | 7/14/2018 | – | ||||||||||||||||
6 | FCNU 5948180 | 7/14/2018 | – | ||||||||||||||||
7 | TCLU 8794477 | 7/14/2018 | – | ||||||||||||||||
8 | REGU 5084363 | 7/14/2018 | – | ||||||||||||||||
9 | NYKU 8203118 | 7/14/2018 | – | ||||||||||||||||
10 | NYKU 0112030 | 7/14/2018 | – | ||||||||||||||||
11 | FCMU 8069741 | 7/14/2018 | – | ||||||||||||||||
12 | ONEU 0033593 | 7/13/2018 | – | ||||||||||||||||
13 | NYKU 4753594 | 7/14/2018 | – | ||||||||||||||||
14 | TCNU 3939868 | 7/14/2018 | – | ||||||||||||||||
15 | WHIU 5247797 | 7/15/2018 | – | ||||||||||||||||
16 | TCNU 6297015 | 7/14/2018 | – | ||||||||||||||||
17 | TGHU 9193192 | 7/14/2018 | – | ||||||||||||||||
18 | YMLU 8798713 | 7/19/2018 | – | ||||||||||||||||
19 | YMLU 8514801 | 7/19/2018 | – | ||||||||||||||||
20 | AIAU 4504706 | 7/19/2018 | – | ||||||||||||||||
21 | TCNU 8787813 | 7/19/2018 | – | ||||||||||||||||
22 | OOLU 8602376 | 7/19/2018 | – | ||||||||||||||||
21 | AWB NO.: 94545975 | 7/11/2018 | Released (7/13/18) | ||||||||||||||||
23 | AWB NOs.: 83028142 & 83028164 | 7/13/2018 | Released (7/16/18) | ||||||||||||||||
– | – | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | NONE | ||||||||||||||||||
– | – | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | NONE | ||||||||||||||||||
– | – | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | HAIWAN PAKAR INC. | 07/XIP-CEBU/07-16-2018 /
C-22605-18 |
– | ||||||||||||||||
2 | SEVEN UNIVERSAL LAKERS DEVELOPMENT CORPORATION | DCOCEB-17072018-041 /
C-22720-18 |
– | ||||||||||||||||
– | – | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | NONE | ||||||||||||||||||
– | – | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | INTRODUCTORY COURSE: ORIENTATION COURSE FOR NEW EMPLOYEES | JUNE 18 – JULY 22, 2018 | |||||||||||||||||
– | – | – | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
– | – | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,726 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 22 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.