GROUP/OFFICE/PORT: PORT OF CEBU
DATE: January 19 – 25, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 892 | 315 | 58 | 454 | 321 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 32 | 248 | 0 | 5 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 860 | 67 | 58 | 449 | 321 | ||||||||||||||||||
GRAND TOTAL | = 2,040 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | WHLU 5740248 | 1/21/2018 | |||||||||||||||||||||
2 | TCNU 4849141 | 1/26/2018 | |||||||||||||||||||||
3 | NYKU 4993609 | 1/26/2018 | |||||||||||||||||||||
4 | PSCU 9908512 | 1/26/2018 | |||||||||||||||||||||
5 | UACU 6042736 | 1/26/2018 | |||||||||||||||||||||
6 | TRLU 7441915 | 1/26/2018 | |||||||||||||||||||||
7 | TCLU 5789013 | 1/26/2018 | |||||||||||||||||||||
8 | TLLU 4609270 | 1/26/2018 | |||||||||||||||||||||
9 | NYKU 3841509 | 1/26/2018 | |||||||||||||||||||||
10 | TCNU 2179631 | 1/18/2018 | |||||||||||||||||||||
11 | TCLU 7967270 | 1/26/2018 | |||||||||||||||||||||
12 | TRLU 7558270 | 1/26/2018 | |||||||||||||||||||||
13 | TCLU 1715049 | 1/26/2018 | |||||||||||||||||||||
14 | DFSU 2161841 | 1/26/2018 | |||||||||||||||||||||
15 | NYKU 4995561 | 1/26/2018 | |||||||||||||||||||||
16 | NYKU 5221019 | 1/26/2018 | |||||||||||||||||||||
17 | SEGU 4529373 | 1/26/2018 | |||||||||||||||||||||
18 | NYKU 4994760 | 1/26/2018 | |||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
1 | ANGEL & LUIS STAR TRADE INC. | 02/XIP-CEBU/01-19-2018 /
1845-18 |
– | ||||||||||||||||||||
2 | SCIGATE TECHNOLOGY CORPORATION | CE-0014-01192018 /
C-1049-18 |
– | ||||||||||||||||||||
3 | GOD’S LIGHT TRADING | A/OCOM/20180126-023 /
C-2626 |
– | ||||||||||||||||||||
4 | AFFINITE ENTERPRISES | A/OCOM/20180126-024 /
C-2766 |
– | ||||||||||||||||||||
5 | TAP GENERAL MERCHANDISE | A/OCOM/20180126-025 /
C-2691 |
– | ||||||||||||||||||||
6 | MODULETECH RACK CENTER CORPORATION | A/OCOM/20180126-026 /
C-2682 |
– | ||||||||||||||||||||
7 | MARDEL ENTERPRISE | A/OCOM/20180126-027 /
C-2565 |
– | ||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
1 | SEMINAR ON TRAIN LAW | Jan. 23-24, 2018 | |||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,040 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 7 | ||||||||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.