GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Jan. 26 – Feb. 01, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 953 | 306 | 48 | 409 | 327 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 38 | 249 | 0 | 10 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 915 | 57 | 48 | 399 | 327 | ||||||||||||||||||
GRAND TOTAL | = 2,043 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | TCLU 5425222 | 1/28/2018 | |||||||||||||||||||||
2 | CAIU 9247945 | 2/1/2018 | |||||||||||||||||||||
3 | BMOU 6834830 | 2/1/2018 | |||||||||||||||||||||
4 | TCLU 1616468 | 2/1/2018 | |||||||||||||||||||||
5 | PCIU 8713327 | 1/31/2018 | |||||||||||||||||||||
6 | CXDU 1243813 | 1/31/2018 | |||||||||||||||||||||
7 | MOTU 5806842 | 1/31/2018 | |||||||||||||||||||||
8 | TCLU 6751917 | 1/31/2018 | |||||||||||||||||||||
9 | TEMU 8494100 | 1/31/2018 | |||||||||||||||||||||
10 | OBLU 3314692 | 1/31/2018 | |||||||||||||||||||||
11 | MOTU 0608227 | 1/31/2018 | |||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
1 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-005 /
C-2323 |
– | ||||||||||||||||||||
2 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-006 /
C-2320 |
– | ||||||||||||||||||||
3 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-007 /
C-848 |
– | ||||||||||||||||||||
4 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-008 /
C-850 |
– | ||||||||||||||||||||
5 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-009 /
C-1114 |
– | ||||||||||||||||||||
6 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-010 /
C-847 |
– | ||||||||||||||||||||
7 | ABUNDANCEGAIN INDENT TRADING CORP. | A/OCOM/20180130-011 /
C-1115 |
– | ||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
1 | VALUES FORMATION | Jan. 27, 2018 | |||||||||||||||||||||
SEMINAR ON SALN | JAN. 31, 2018 | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,043 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 11 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 7 | ||||||||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.