GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Feb.23 – Mar. 01, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 804 | 280 | 42 | 275 | 383 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 45 | 225 | 0 | 6 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 759 | 55 | 42 | 269 | 383 | ||||||||||||||||||
GRAND TOTAL | = 1,784 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | BMOU 4436340 | 2/26/2018 | – | ||||||||||||||||||||
2 | BEAU 4295329 | 3/1/2018 | – | ||||||||||||||||||||
3 | YMLU 8416924 | 3/1/2018 | – | ||||||||||||||||||||
4 | YMLU 8563323 | 3/1/2018 | – | ||||||||||||||||||||
5 | CAIU 7679385 | 3/1/2018 | – | ||||||||||||||||||||
6 | SEGU 5301984 | 3/1/2018 | – | ||||||||||||||||||||
7 | FCIU 9409263 | 3/1/2018 | – | ||||||||||||||||||||
8 | SEGU 5058133 | 3/1/2018 | – | ||||||||||||||||||||
9 | TRIU 8137980 | 2/28/2018 | – | ||||||||||||||||||||
10 | PCIU 2868018 | 2/28/2018 | – | ||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
1 | AHN-KR TRADING | 01/XIP-CEBU/01-17-2018 /
C-694-18 |
02-2018 | ||||||||||||||||||||
2 | ANGEL & LUIS STAR TRADE, INC. | 02/XIP-CEBU/01-19-2018 /
C-1845-18 |
03-2018 | ||||||||||||||||||||
3 | ANGEL & LUIS STAR TRADE, INC. | A/IG/20180103-0006 /
C-42658-17 |
04-2018 | ||||||||||||||||||||
4 | AFFINITE ENTERPRISE | A/OCOM/20180131-014 /
C-3451-18 |
05-2018 | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,784 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 10 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 4 | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||||||||
PREPARED BY:
WIVINA B. PUMATONG, CESE
Acting, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.