GROUP/OFFICE/PORT: PORT OF CEBU
DATE: December 29, 2017 – January 4, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 504 | 283 | 43 | 150 | 50 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 25 | 221 | 0 | 2 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 479 | 62 | 43 | 148 | 50 | ||||||||||||||||||
GRAND TOTAL | = 1,030 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | TGCU 5041887 | 1/4/2017 | |||||||||||||||||||||
2 | SEGU 4065181 | 1/4/2017 | |||||||||||||||||||||
3 | MAGU 5678464 | 1/4/2017 | |||||||||||||||||||||
4 | OOLU 1135672 | 1/4/2017 | |||||||||||||||||||||
5 | PONU 7816774 | 1/5/2017 | |||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
1 | MARDEN ENTERPRISE | CE-0002-01032018
(Released before the Alert Order was served) |
|||||||||||||||||||||
2 | KINGS EMPIRE ASIAN MARKETING COMPANY | CE-0003-01032018 | |||||||||||||||||||||
3 | PHILIPPIANS 4 19 EXPORT IMPORT GENERAL MERCHANDISE CORPORATION | CE-0002-01032018 | |||||||||||||||||||||
4 | JESUS F. ESCANO DEVT CORP. | CE-0001-01032018 | |||||||||||||||||||||
5 | ANGEL&LUIS STAR TRADE INC. | A/IG/20180103-0006 | |||||||||||||||||||||
6 | ANGEL&LUIS STAR TRADE INC. | A/IG/20180103-0005 | |||||||||||||||||||||
7 | ANGEL&LUIS STAR TRADE INC. | A/IG/20180103-0004 | |||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
N/A | |||||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,030 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 5 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 6 | ||||||||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.