GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: August 17 – 23, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 929 | 288 | 20 | 1,060 | 475 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 50 | 180 | 0 | 563 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 879 | 108 | 20 | 497 | 475 | ||||||||||||||
GRAND TOTAL | = 2,772 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | CAIU 4432128 | 8/17/2018 | – | ||||||||||||||||
2 | WBPU 7085420 | 8/17/2018 | – | ||||||||||||||||
3 | CBHU 9107809 | 8/17/2018 | – | ||||||||||||||||
4 | TGCU 0164831 | 8/19/2018 | – | ||||||||||||||||
5 | FSCU 4573669 | 8/21/2018 | – | ||||||||||||||||
6 | CAIU 8735566 | 8/18/2018 | – | ||||||||||||||||
7 | TCLU 8625348 | 8/18/2018 | – | ||||||||||||||||
8 | TCNU 1899576 | 8/23/2018 | – | ||||||||||||||||
9 | TCNU 6583805 | 8/29/2018 | – | ||||||||||||||||
10 | TCLU 6273459 | 8/29/2018 | – | ||||||||||||||||
11 | KKFU 8111267 | 8/15/2018 | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | N/A | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | JJRS CARMALL AND REBUILDERS SHOP | 09/XIP-CEBU-08-23-2018 /
C-28502-18 |
– | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | Phil. Tax Academy (PTA) Induction Programme (CPO No. 324-2018) | Aug. 20-24, 2018 | |||||||||||||||||
2 | Forum on the Revised IRR of RA 8048 | Aug. 23, 2018 | |||||||||||||||||
3 | BOC Budget Planning Workshop (CPO No. 321-2018) | Aug. 23-24, 2018 | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,772 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 11 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.