GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: August 10 – 16, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 980 | 273 | 54 | 1,018 | 489 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 44 | 159 | 0 | 430 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 936 | 114 | 54 | 588 | 489 | ||||||||||||||
GRAND TOTAL | = 2,814 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | DFSU 6984323 | 8/13/2018 | – | ||||||||||||||||
2 | YMMU 6096852 | 8/11/2018 | – | ||||||||||||||||
3 | TCMU 4582574 | 8/14/2018 | – | ||||||||||||||||
4 | WHSU 5244255 | 8/12/2018 | – | ||||||||||||||||
5 | UETU 5430881 | 8/13/2018 | – | ||||||||||||||||
6 | TCLU 8890059 | 8/11/2018 | – | ||||||||||||||||
7 | CMAU 5405583 | 8/14/2018 | – | ||||||||||||||||
8 | TCNU 2861343 | 8/14/2018 | – | ||||||||||||||||
9 | YMLU 8595167 | 8/16/2018 | – | ||||||||||||||||
10 | CAIU 9520896 | 8/14/2018 | – | ||||||||||||||||
11 | BSIU 9612576 | 8/14/2018 | – | ||||||||||||||||
12 | TCNU 4220190 | 8/16/2018 | – | ||||||||||||||||
13 | TTNU 1543783 | 8/16/2018 | – | ||||||||||||||||
14 | TEMU 8907550 | 8/12/2018 | – | ||||||||||||||||
15 | CAIU 4432128 | 8/17/2018 | – | ||||||||||||||||
16 | WBDU 7085420 | 8/17/2018 | – | ||||||||||||||||
17 | CBHU 9107809 | 8/17/2018 | – | ||||||||||||||||
18 | TGCU 0164831 | 8/17/2018 | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | N/A | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | JJRS CARMALL AND REBUILDERS | 08/XIP-CEBU-08-15-2018 /
C-27555-18 |
– | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | BOC Stakeholders’ Consultation/Briefing on 1-Assessment System of the Port of Cebu, Sub-Port of Mactan and Sub-Port of Dumaguete | Aug. 14, 2018 | |||||||||||||||||
2 | Electronic-to-Mobile (e2m) System Training | Aug. 14-15, 2018 | |||||||||||||||||
3 | Behavioral Event Interviewing | Aug. 16-17, 2018 | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,814 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.