GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 6 – 12, 2018
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 676 | 322 | 26 | 629 | 259 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 33 | 225 | 0 | 4 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 643 | 97 | 26 | 625 | 259 | |||||||||||||
GRAND TOTAL | = 1,912 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | SEGU 5325311 | 4/05/2018 | – | |||||||||||||||
2 | TCNU 3355782 | 4/04/2018 | – | |||||||||||||||
3 | BMOU 6595633 | 4/04/2018 | – | |||||||||||||||
4 | ECMU 8080592 | 4/10/2018 | – | |||||||||||||||
5 | UAEU 5364532 | 4/11/2018 | – | |||||||||||||||
6 | TGBU 5210788 | 4/10/2018 | – | |||||||||||||||
7 | NYKU 4845366 | 4/11/2018 | – | |||||||||||||||
8 | HIYU 6521380 | 4/11/2018 | – | |||||||||||||||
9 | ECMU 4077380 | 4/11/2018 | – | |||||||||||||||
10 | TCLU 9886018 | 4/11/2018 | – | |||||||||||||||
11 | NYKU 4937708 | 4/11/2018 | – | |||||||||||||||
12 | BMOU 2190690 | 4/11/2018 | – | |||||||||||||||
13 | TCLU 9282454 | 4/11/2018 | – | |||||||||||||||
14 | TCLU 6647590 | 4/11/2018 | – | |||||||||||||||
15 | NYKU 4151663 | 4/11/2018 | – | |||||||||||||||
16 | TTLU 4763650 | 4/12/2018 | – | |||||||||||||||
17 | TCNU 1080351 | 4/12/2018 | – | |||||||||||||||
18 | TCLU 9568556 | 4/11/2018 | – | |||||||||||||||
19 | OOLU 2008229 | 4/11/2018 | – | |||||||||||||||
20 | TCNU 7269438 | 4/11/2018 | – | |||||||||||||||
21 | MOTU 0749040 | 4/11/2018 | – | |||||||||||||||
22 | TCNU 4985467 | 4/11/2018 | – | |||||||||||||||
23 | MRKU 0476618 | 4/11/2018 | – | |||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | NONE | |||||||||||||||||
– | – | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | NONE | |||||||||||||||||
– | – | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | GREAT VISION TRADING | A/OCOM/2018-0306-002 /
C-10690 |
– | |||||||||||||||
2 | JESUS F. ESCANO DEVELOPMENT CORPORATION | CE-0001-01032018 /
C-42492-18 |
06-2018 | |||||||||||||||
3 | JORDAN DAWSON WILLIAMS | – | 07-2018 | |||||||||||||||
4 | IMEREX GROUP OF COMPANIES INC. | 03/XIP-CEBU/02-7-2018 /
C-2002-2038-18 |
09-2018 | |||||||||||||||
5 | RAPHAEL PAGUNTALAN DE OCAMPO | IE-2626-18 | 10-2018 | |||||||||||||||
6 | AHN KR- TRADING | C-3482-18 | 11-2018 | |||||||||||||||
7 | LEANDRO FIGUES ROMANILLOS | CE0015-03272018 /
IE#: I-6032-18 |
12-2018 | |||||||||||||||
8 | EFRIN DAMOS | – | 13-2018 | |||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
1 | COLLECTOR’S CONFERENCE | Apr. 5 – 7, 2018 | ||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,912 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 23 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 7 | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | |||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration/
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.