GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 13 – 19, 2018
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 970 | 325 | 45 | 533 | 324 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 46 | 245 | 0 | 7 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 924 | 80 | 45 | 526 | 324 | |||||||||||||
GRAND TOTAL | = 2,197 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | TCNU 3759850 | 4/12/2018 | – | |||||||||||||||
2 | OOLU 8890084 | 4/12/2018 | – | |||||||||||||||
3 | WHLU 5460329 | 4/15/2018 | – | |||||||||||||||
4 | DFSU 7747100 | 4/15/2018 | – | |||||||||||||||
5 | WHLU 5810453 | 4/15/2018 | – | |||||||||||||||
6 | SGCU 1982467 | 4/17/2018 | – | |||||||||||||||
7 | TRLU 7621395 | 4/18/2018 | – | |||||||||||||||
8 | HAMU 1333905 | 4/18/2018 | – | |||||||||||||||
9 | TGHU 6459951 | 4/18/2018 | – | |||||||||||||||
10 | MOTU 0718266 | 4/18/2018 | – | |||||||||||||||
11 | TCNU 7980582 | 4/19/2018 | – | |||||||||||||||
12 | YMLU 8469174 | 4/19/2018 | – | |||||||||||||||
13 | TCLU 59665597 | 4/16/2018 | – | |||||||||||||||
14 | MOTU 0757175 | 4/16/2018 | – | |||||||||||||||
15 | DCIU 8863517 | 4/16/2018 | – | |||||||||||||||
16 | OBLU 2050316 | 4/16/2018 | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | NONE | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
NONE | ||||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
NONE | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,197 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 16 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | |||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.