AUCTION AND CARGO DISPOSAL MONITORING DIVISION
PORT OPERATIONS SERVICE |
|||||
Weekly Report for April 17-21, 2017 | |||||
DIST. IIA. PORT OF MANILA | |||||
LOT NO. | DATE OF AUCTION | CARGO DESCRIPTION | FLOOR PRICE | WINNING BIDDER | WINNING BID |
064-2017 | 4-17-17 | 56×20 containers, TILES, Assorted Sizes
(300x600mm), (200x300mm), (600x600mm), etc. |
5,514,284.54 | RMCR Metals | 5,534,000.00 |
065-2017 | 4-17-17 | 2×20 containers IMTU9071845, EISU9157217, Roll Forming Machine | 368,897.92 | All Top | 390,000.00 |
066-2017 | 4-17-17 | 1×20 container TEMU3404779, Nails and Plastic Tool Box | 248,445.09 | RMCE Metals | 255,000.00 |
067-2017 | 4-17-17 | 3×40 container TGHU8952606, GESU4253573, CMAU5078768,
Lamp Poles |
563,819.34 | All Top | 580,000.00 |
068-2017 | 4-17-17 | 1×40 container TGHU8587381, Assorted Items (Cups & Saucers, Picture Frames, Lamp with Clocks, Aquarium Display, Table Clock, Ceramic Coffee Mugs, Coffee Sets, Round and Square Wall Clocks & Lucky Kitty Table Display) | 138,082.47 | Imelda Buenaventura | 145,000.00 |
069-2017 | 4-17-17 | 1×40 container WHLU5607786, Foam Insulation, approx. 750 pkgs. or 2,000kgs. | 63,147.73 | Cats Kingdom of Toys | 65,777.77 |
070-2017 | 4-17-17 | 1×20 container SITU2953251, One unit used Flatbed Printer | 50,160.00 | RMCE metals | 52,000.00 |
071-2017 | 4-17-17 | 1×40 container TCNU8942308, Assorted Items, (baby cribs, Toddler Bikes, plastic baby cars, baby walkers, baby strollers , toddler bikes with pedal, HDT microphone, microphone base Adaptor, vehicle step boards, curtain rods, etc. | 139,400.00 | Pherica International Corporation | 145,000.00 |
072-2017 | 4-17-17 | 1×40 container CAXU9353276, Assorted Items, (Earphones, small speakers, tambourine, cash drawers, celfone cases, unbranded amplifiers, screen protectors, nightgown, optical mouse, unbranded big speakers, line speakers, video transceivers, acoustic guitars, etc.) | 89,462.67 | Imelda Buenaventura | 95,000.00 |
073-2017 | 4-17-17 | Three (3) units Mercedes Benz
(One unit used Mercedes Benz E230, chassis no. WDB2100341A407746) (One unit used Mercedes Benz S50, VIN: WDBNG75J34AB7704) (One unit used Mercedes Benz C320, VIN: WDBRF64JXIFO50090) |
124,739.61 | Tascor | 130,000.00 |
074-2017 | 4-17-17 | Two (2) units Vehicle,
(One unit used Mercedes Benz E220 CDI, VIN: WDB2110061A066711) (One unit used GMC Yukon XL, 2003 model, VIN: 3GKFK16T43G270641) |
110,480.59 | RMCE Metals | 115,000.00 |
TOTAL | PhP7,506,777.77 |
A total of eleven (11) lots were sold and sixty seven (67) containers were disposed off from this auction.
For your information.
(Sgd.) NANIE G. KOH
Acting Chief
Auction and Cargo Disposal Monitoring Division
Port Operations Service
All content is in the public domain unless otherwise stated.