AUCTION AND CARGO DISPOSAL MONITORING DIVISION
PORT OPERATIONS SERVICE |
|||||
Weekly Report for July 10-14, 2017 | |||||
DIST. II A. PORT OF MANILA | |||||
LOT NO. | DATE OF AUCTION | CARGO DESCRIPTION | FLOOR PRICE | WINNING BIDDER | WINNING BID |
112-2017 | 7-14-17 | 3×20 containers CCLU2900699, CSLU1062838, TRHU2557864, Barium Sulphate | 300,300.00 | RMCE Metals | 302,000.00 |
113-2017 | 7-14-17 | 1×40 container MSKU8722495, Bath Towels, Approx. 15,000 kgs | 355,959.84 | Carms | 500,000.00 |
114-2017 | 7-14-17 | 1×20 container ZIMU2967827, Inflatable Boat Canopy,
Model No. HYP620A |
891,900.00 | Intelli Five Mktg. Inc. | 1,510,000.00 |
116-2017 | 7-14-17 | 1×20 container FCIU4107620, Steel Round Bars, approx. 11,000 kgs | 353,679.54 | RMCE Metals | 488,888.00 |
119-2017 | 7-14-17 | 1×20 container AMTU1209523, Steel Sheets, Approx. 13 bundles at 13,000 kgs | 331,331.70 | New Era | 550,000.00 |
120-2017 | 7-14-17 | 1×20 container GESU3885919, Steel Sheets, Approx. 15 bundles at 15,000 kgs | 372,558.92 | Willjo Gen. Mdse. | 377,009.00 |
121-2017 | 7-14-17 | 1×40 container BMOU5946369, Assorted Blanket (Malong)
Approx. 182 pkgs. at 9,000 kgs |
226,521.76 | Nescon | 236,900.00 |
TOTAL | PhP3,964,797.00 |
A total of seven (7) lots and nine (9) containers were disposed off from this auction.
For your information.
NANIE G. KOH
Acting Chief
Auction and Cargo Disposal Monitoring Division
Port Operations Service
All content is in the public domain unless otherwise stated.