Title | Contractor / Supplier | Contract Amount | Contract / P.O. No. | Date | 1 | Courier Service of Nuctech Mobile Container X-ray Machine from Port of Manila to Port of Cebu | Blue Chip Marketing | Php988,000.00 | PO No. 2025-03-0038 | April 22, 2025 |
1 | Lease of Venue for Awareness Seminar on Knowledge Management | The Bayleaf Intramuros | Php211,200.00 | PO No. 2025-03-0033 | March 31, 2025 |
1 | Supply and Delivery of Non-Commonly Used Supplies for 1st Quarter | A & C Globel & Corporate Sales Inc. | Php376,075.00 | PO No. 2025-03-0031 | April 15, 2025 |
1 | Supply and Delivery of Heavy-Duty Document Scanner and Heavy-Duty Vacuum Cleaner for Revenue AccountingDivision (RAD) | CL Sia Trading | Php149,500.00 | PO No. 2025-03-0029 | April 21, 2025 |
1 | Printing and Delivery of BOC Sintra Board | Boxdel Printing Services | Php41,775.00 | PO No. 2025-02-0012 | March 20, 2025 |
1 | Supply and Delivery of Medals for Basic Course on Enforcement Batch 7 Graduation | Blacksmith Jewelry Manufacturing | Php21,000.00 | PO No. 2025-02-0008 | February 03, 2025 | 1 | Supply and Delivery of Common-Use Supplies | Mostaco Marketing | Php153,910.00 | PO No. 2025-03-0023 | March 24, 2025 |
1 | Supply and Delivery of Purified Drinking Water | Golden Tiger Water Refilling Station | Php546,000.00 | PO No. 2025-02-0010 | March 07, 2025 |
1 | Catering Service for Financial Management Area Workshop for Central Office | Liezel & Marie Catering Service | Php157,480.00 | PO No. 2025-02-0009 | February 12, 2025 |
1 | Printing and Delivery of Customs Gazette for CY 2025 | Innovation Printshoppe, Inc. | Php134,400.00 | PO No. 2025-02-0005 | March 07, 2025 |
1 | Procurement of BOC Media Monitoring Services for FY 2025 | Media Meter Inc. | Php855,000.00 | PO No. 2025-02-0004 | March 10, 2025 |
1 | Printing and Delivery of the Revised BOC Code of Conduct | Innovation Printshoppe, Inc. | Php115,675.00 | PO No. 2025-02-0003 | March 07, 2025 |
1 | Printing and Delivery of BOC Annual Accomplishment Report for CY 2024 | VJ Graphic Arts, Incorporated | Php165,000.00 | PO No. 2024-12-0182 | January 22, 2025 |
1 | Supply and Delivery of Personal Protective Equipment for Fuel Marking | Safehouse Marketing Inc. | Php916,940.00 | PO No. 2024-12-0184 | January 20, 2025 |
1 | Supply and Delivery of Biometric Device for Personnel under Contract of Service (COS) | 3GX Computers and IT Solutions Technoshop | Php153,208.00 | PO No. 2024-12-0183 | January 20, 2025 |
1 | Repair and Renovation of the Office of Investigation Division, CIIS | Megay Construction Incorporated | Php979,545.33 | PO No. 2024-12-0176 | January 06, 2025 |
1 | Repair and Renovation of of OCOM Electrical Room including Roofing Works | Megay Construction Incorporated | Php989,419.76 | PO No. 2024-11-0173 | January 06, 2025 |
1 | Renovation of XIP Portal – Designated Examination Area (DEA) Covered Pathway | Megay Construction Incorporated | Php932,709.28 | PO No. 2024-11-0172 | January 06, 2025 |
1 | Printing and Delivery of Bureau of Customs Desk Calendar with Matte Lamination | Innovation Printshoppe, Inc. | Php182,550.00 | PO No. 2024-11-0161 | January 06, 2025 |
1 | Supply and Delivery of Ammunition for Basic Course on Enforcement Batch 7 | Armscor Shooting Center, Inc. | Php421,475.00 | PO No. 2024-11-0152 | January 03, 2025 |
All content is in the public domain unless otherwise stated.