Customs Davao Continues Double Digit Revenue Growth
For the seventh straight month since November 2017, actual revenue collection of the Port of Davao continues to grow at double digit levels versus assigned collection targets.
From January to April 2017, the port expanded its month to month collection target by 11.90%, 14.79%, 20.26%, and 12.88%, respectively. It was the only port in the entire country that hit and exceeded its target for April 2017. And for the month of May it posted a remarkable 37.45% rise from earmarked collection. Its cash cumulation for the five-month period amounted to almost P6.5 billion, up by an impressive 19.76% from assigned target.
Revenue Collection of Port of Davao – January to May 2017 | ||||
Month | Target | Cash Collection | Deviation | % |
January | 1,065,283,000 | 1,192,030,476 | 126,747,476 | 11.90% |
February | 989,322,000 | 1,135,685,080 | 146,363,080 | 14.79% |
March | 1,097,170,000 | 1,319,429,220 | 222,259,220 | 20.26% |
April | 1,090,846,000 | 1,231,303,420 | 140,457,420 | 12.88% |
May | 1,143,941,000 | 1,572,328,028 | 428,387,028 | 37.45% |
TOTAL | 5,386,562,000 | 6,450,776,224 | 1,064,214,224 | 19.76% |
Revenue Collection of Port of Davao – 2016 | ||||
Month | Target | Cash Collection | Deviation | % |
January | 872,611,324 | 872,611,324 | – | 0.00% |
February | 726,073,981 | 726,073,981 | – | 0.00% |
March | 884,211,399 | 884,211,399 | – | 0.00% |
April | 950,862,811 | 950,862,811 | – | 0.00% |
May | 972,159,904 | 972,159,904 | – | 0.00% |
June | 1,042,051,599 | 1,042,051,599 | 0.00% | |
July | 985,400,000 | 1,079,636,255 | 94,236,255.00 | 9.56% |
August | 936,300,000 | 1,017,407,113 | 81,107,113.24 | 8.66% |
September | 998,100,000 | 1,051,809,722 | 53,709,722.00 | 5.38% |
October | 1,043,500,000 | 965,067,949 | (78,432,050.85) | -7.52% |
November | 985,000,000 | 1,141,381,021 | 156,381,020.68 | 15.88% |
December | 978,400,000 | 1,183,261,553 | 204,861,552.93 | 20.94% |
TOTAL | 11,374,671,017 | 11,886,534,630 | 511,863,613.00 | 4.50% |
For the month of May alone, collected revenues swelled to over P1.57 billion, translating to an astounding 62% increase against recorded collection for the same month in 2016. That brings the port’s collection surplus for the first five months of the year to a hefty P1,064,214,224.00, which is unprecedented in the port’s collection record.
Barely five months into the year the port is now just three percentage points shy from 50% of its assigned collection target for the whole year. It expects to collect at least P7,293,560,776.00 for the remaining seven months of 2017. For the full year, the port has a collection target of P13,744,337,000.00.
Along with a focus on improving trade facilitation and continued reform, the first quarter of 2017 saw a 12.16% surge in the volume of imports entering through the Port of Davao. The value of imports increased by $118,043,449.59 compared to the same period of the previous year.
The Port of Davao, now under the leadership of Atty. Erastus Sandino B. Austria – the youngest ever to be appointed District Collector in the Bureau of Customs’ 115 year long history, is determined to keep this growth trend by working closely with its stakeholders while undertaking anti-corruption efforts within its ranks.
GROUP/OFFICE/PORT: PORT OF DAVAO
DATE: May 29 – June 2, 2017
REPORT ON ENTRIES |
||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 528 | 1 | 25 | 21 | 1082 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 10 | 0 | 8 | 9 | 379 | |||||||
NUMBER OF ENTRIES COMPLETED | 518 | 1 | 17 | 12 | 703 | |||||||
TOTAL | 528 | 1 | 25 | 21 | 1785 | |||||||
GRAND TOTAL | = 1657 | |||||||||||
REPORT ON BALIKBAYAN BOXES |
||||||||||||
CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | ||||||||||
1 | FCIU 2201344 (1×20”) | May 27, 2017 | Cleared-May 30, 2017 | |||||||||
REPORT ON AUCTION |
||||||||||||
AUCTIONED SHIPMENT(S) | ||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | NONE | |||||||||||
SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | NONE | |||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||
1 | CITIHARDWARE GENSAN INC. | A/OCOM-COMCEN/20170529-816 | NONE | |||||
2 | CITIHARDWARE GENSAN INC. | A/OCOM-COMCEN/20170529-815 | NONE | |||||
3 | CITIHARDWARE GENSAN INC. | A/OCOM-COMCEN/20170529-817 | NONE | |||||
4 | BOSSCAP’S TRADING | A/OCOM-COMCEN/20170530-825 | NONE | |||||
|
||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||
1 | CITIHARDWARE BACOLOD INC. | ESPAÑA CLASSIC AND ESPAÑA PREMIUM CLASSIC | 22209 CONTAINERS | USD 88,753.08 | ||||
2 | CITIHARDWARE BACOLOD INC. | ROANO CLASSIC CERAMIC WALL TILES | 24840 CONTAINERS | USD 71,028.68 | ||||
EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | |||||||
1 | 1st Balik Eskwela Program | JUNE 2, 2017 | ||||||
|
||||||||
OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S)
|
||||||||
On June 2, 2017 the Port of Davao conducted its 1stt Balik Eskwela Program. The Port, in cooperation with Brgy. Sasa and Francisco Bangoy Central Elementary School, distributed school supplies to less fortunate children from its neighboring communities particularly Sitio Parola, Brgy. Sasa, Davao City. | ||||||||
SUMMARY | |
TOTAL NUMBER OF ENTRIES | 1657 |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 1 |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 |
TOTAL NUMBER OF WSD ISSUED | 0 |
TOTAL NUMBER OF ALERT ORDER ISSUED | 4 |
The foregoing is based on the reports submitted by the respective division/unit concerned.
Noted by:
Atty. DANTE A. MARANAN, cpa
Deputy Collector for Administration
All content is in the public domain unless otherwise stated.