Port of Manila
25-30 September 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,599 | 393 | 241 | 1,875 | 1827 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 591 | 52 | 9[4] | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,256 | 493[5] | 238 | 1,875 | 1827 | |||||||
TOTAL | 3,847 | 545 |
247
|
1,875 | 1827 | |||||||
GRAND TOTAL | = 8,341 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | TGHU 6910659 | 09/22/17 | 09/25/17 | |||||||||
2 | CCLU 7238076 | 09/18/17 | 09/25/17 | |||||||||
3 | WHLU 4240844 | 09/21/17 | 09/25/17 | |||||||||
4 | CAIU 7152012 | 09/22/17 | 09/25/17 | |||||||||
5 | TCNU 2118180 | 07/29/17 | 09/25/17 | |||||||||
(Continuation on separate sheet on page 3) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | WHLU5568761 | 28 September 2017 | RMCE Metal Inc. | |||||||||
2 | APHU7184797 | 28 September 2017 | RMCE Metal Inc. | |||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | Lei Villena
Reziel Imperial Bernadine Sytiong Mary Madeleine Javiniar Paola Garcia Paola Garcia Audrey Rae San Juan Sinead Sandrei Baniqued |
5 pcs. Lipstick with Blocking No. 123-1-19
5 pcs. Lipstick with Blocking No. 123-1-19 7 pcs. Lipstick with Blocking No. 122-5-6 5 pcs. Lipstick with Blocking No. 123-1-19 10 pcs. Lipstick with Blocking No. 144-2-7 16 pcs. Lipstick with Blocking No. 143-2-9 9 pcs. Lipstick with Blocking No. 138-2-12 5 pcs. Lipstick with Blocking No. 123-1-19 |
2017-067
28 September 2017
|
|||||
(Continuation on separate sheet on page 4) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 |
Seminar on Safety Security
|
September 25-26, 2017 | ||||||
(Continue on separate sheet if necessary) | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 |
Holy Masses were celebrated at the POM Lobby on 27-29 September 2017. |
|||||||
2 |
Green Thumb Project (POM Environmental Initiatives) and “Linis Walis Kinis” last 26 and 30 September 2017 |
|||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 8,341 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 47 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 2 | |
TOTAL NUMBER OF WSD ISSUED | 2 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | N/A | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
concurrent Deputy Collector for Operations
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 25-30 September 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | TCLU 6466782 | 07/15/17 | 09/25/17 |
7 | TCNU 4196725 | 09/21/17 | 09/25/17 |
8 | IAAU 1699469 | 09/21/17 | 09/25/17 |
9 | WHLU 5496888 | 09/21/17 | 09/25/17 |
10 | OOLU 8630683 | 09/20/17 | 09/25/17 |
11 | WHLU 5824689 | 09/21/17 | 09/25/17 |
12 | OOLU 9740643 | 09/20/17 | 09/25/17 |
13 | TEMU 7249794 | 09/22/17 | 09/25/17 |
14 | CAIU 7486555 | 09/22/17 | 09/25/17 |
15 | WHLU 5579597 | 09/04/17 | 09/25/17 |
16 | OOLU 9649066 | 09/24/17 | 09/25/17 |
17 | OOLU 6835452 | 09/24/17 | 09/25/17 |
18 | OOLU 6807527 | 09/24/17 | 09/25/17 |
19 | OOLU 8731502 | 09/24/17 | 09/25/17 |
20 | OOLU 9359350 | 09/24/17 | 09/25/17 |
21 | PCIU 8502514 | 09/23/17 | 09/25/17 |
22 | MAGU 5794021 | 09/24/17 | 09/25/17 |
23 | OOLU 8363165 | 09/24/17 | 09/25/17 |
24 | OOLU 8842363 | 09/24/17 | 09/25/17 |
25 | OOLU 9455712 | 09/24/17 | 09/25/17 |
26 | SEGU 6378260 | 09/25/17 | 09/25/17 |
27 | TCLU 6649459 | 09/12/17 | 09/27/17 |
28 | YMLU 87821260 | 09/17/17 | 09/27/17 |
29 | XINU 1277011 | 09/23/17 | 09/27/17 |
30 | TCNU 8297307 | 09/20/17 | 09/27/17 |
31 | SUDU 7940198 | 09/25/17 | 09/27/17 |
32 | MRKU 8169515 | 09/25/17 | 09/27/17 |
33 | TCNU 8817950 | 09/22/17 | 09/27/17 |
34 | TRHU 2469064 | 09/22/17 | 09/27/17 |
35 | YMLU 3519890 | 09/23/17 | 09/27/17 |
36 | CAIU 9047280 | 09/23/17 | 09/27/17 |
37 | OOLU 9473660 | 09/17/17 | 09/27/17 |
38 | CAIU 7232226 | 09/22/17 | 09/27/17 |
39 | TEMU 6490153 | 09/25/17 | 09/27/17 |
40 | CMAU 4671721/ SEGU 4144509 | 09/24/17 | 09/27/17 |
41 | CAXU 8127320 | 09/27/17 | 09/27/17 |
42 | FCIU 8570083 | 09/27/17 | 09/27/17 |
43 | OOLU 8143788 | 09/27/17 | 09/27/17 |
44 | OOCU 6910267 | 09/27/17 | 09/27/17 |
45 | GLDU 9548151 | 09/25/17 | 09/27/17 |
46 | HASU 4000772 | 09/27/17 | 09/27/17 |
47 | BMOU 6439159 | 09/26/17 | 09/27/17 |
NOTHING FOLLOWS |
REPORT ON WARRANT OF SEIZURE AND DETENTION for the period 25-30 September 2017
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | |||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION |
Reena Daswani
Noemy Castro Hazel Ribbons De Vera Reeu Pastoral Ma. Princess Armie Blanco Leah Balderama Andrea Frigillana Patricia Marie Consumido Jetaime Villamar Nicole Marie Chan Agnes Javier Mara Lynn David Cyril Rizon Gretchen Tizon Jessel Cris Isidro Jessica Badilla Amabelle Pabillona Myla Adriano Chriselle Allein Artoz Aprilyn Martinez Anna Althea Abainza Jobelle Reyes Elnor Faith Ann Paguirigan Nicole Martinez Sheryl Mae David Mark Joseph Santos Stephanie Ganir Roda A. Jacqueline Mayoralgo
|
16 pcs. Lipstick with Blocking No. 143-2-9
16 pcs. Lipstick with Blocking No. 143-2-9 10 pcs. Lipstick with Blocking No. 130-3-20 6 pcs. Lipstick with Blocking No. AO 130-2-24 5 pcs. Lipstick with Blocking No. 143-2-18 4 pcs. Lipstick with Blocking No. 144-2-4 6 pcs. Lipstick with Blocking No. 144-2-3 13 pcs. Lipstick with Blocking No. 144-1-9 11 pcs. Lipstick with Blocking No. AP 109-2-3 18 pcs. Lipstick with Blocking No. 149-7-12 23 pcs. Lipstick with Blocking No. AP 117-4-6 8 pcs. Lipstick with Blocking No. 145-1-16 6 pcs. Lipstick with Blocking No. 143-2-9 10 pcs. Lipstick with Blocking No. 137-2-17 8 pcs. Lipstick with Blocking No. 129-2-4 9 pcs. Lipstick with Blocking No. 137-1-18 5 pcs. Lipstick with Blocking No. 138-2-8 3 pcs. Lipstick with Blocking No. 143-3-9 4 pcs. Lipstick with Blocking No. 135-3-6 10 pcs. Lipstick with Blocking No. 143-2-20 7 pcs. Lipstick with Blocking No. 142-2-9 15 pcs. Lipstick with Blocking No. 131-5-2 13 pcs. Lipstick with Blocking No. 135-4-7 8 pcs. Lipstick with Blocking No. 88-3-20 18 pcs. Lipstick with Blocking No. 124-3-9 6 pcs. Lipstick with Blocking No. 138-4-4 6 pcs. Lipstick with Blocking No. 131-4-3 4 pcs. Lipstick with Blocking No. 149-7-14 3 pcs. Lipstick with Blocking No. 138-3-6
|
2017-067
28 September 2017 |
|
2 | 40Drums, 2 Screw, 7 Beauty Products, 1 Foodstuff and Personal Items, 129 Used Clothes which are part of the shipment of 1×40’ Contr. Van No. FSCU9015124 stc: Paper Bags, Shoes, Wearing Apparel, Fabrics, Storage Bags, Plastic Chairs and tables, Spoon and Fork which arrived from China on July 27, 2017 on board the vessel “HE SHENG”, covered by B/L NO. MCLPWET011661 and declared under Entry No. C-84534-17 | 2017-068
29 September 2017 |
BRIEFER: 25-30 SEPTEMBER 2017 AT THE POM
In summary, the Port of Manila processed 8,341 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 25-30 September 2017, among which 47 containers containing Balikbayan boxes were processed.
Two (2) Warrants of Seizure and Detention (WSD) were issued. Two (2) lots were successfully auctioned while three (3) lots were either cancelled or deferred for the said period.
Holy Masses were celebrated at the POM Lobby on 27 and 29 September 2017.
Aside from strengthening community responsibilities, the Port also adheres to environmental awareness and employees’ responsibility in maintaining cleanliness. For instance, through the “Walis Linis Kinis”, the Port has conducted several cleanliness drives, extending even to its Cavite Customs Office. Cavite Customs Office conducted “Walis Linis Kinis II” on 26 September 2017, while POM conducted “Walis Linis Kinis III” on 30 September 2017.
Also, last 30 September 2017, the full force of the Port of Manila also officially launched the Green Thumb Project, POM’s environmental initiative, wherein they rehabilitated, replanted and landscaped the two (2) gardens fronting the POM building. This shall be a sustained effort to continuously beautify the two (2) gardens.
“We can begin by doing small things at the local level, like planting community gardens or looking out for our neighbours. That is how change takes place in living systems, not from above but from within, from many local actions occurring simultaneously”. – Grace Lee Boggs.
[1] FED Reported for the period 22-28 September 2017.
[2] Transshipment Entries reported for the period 23-29 September 2017.
[3] Warehousing reported for the period 25-29 September 2017.
[4] 6 entries reported pending were from the previous week/s. WAD reported that 6 of 9 pending as “Lifting of Abandonment is (in) process (Transshipment – NAIA)”.
[5] 152 Entries from week/s previous to the covered week but completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.