Port of Manila
26-30 December 2017
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 1,974 | 381 | 167 | 2,001 | 1,395 | |||
NUMBER OF ENTRIES IN PROGRESS | 197 | 66[1] | 27[2] | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 1,979 | 382[3] | 167 | 2,001 | 1,395 | |||
TOTAL | 2,176 | 448 | 194 | 2,001 | 1,395 | |||
GRAND TOTAL | = 6,214 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | TGBU 5123533 | 12/20/17 | 12/27/17 | |||||
2 | YMLU 3526121 | 12/20/17 | 12/27/17 | |||||
3 | TEMU 5724848 | 12/20/17 | 12/27/17 | |||||
4 | AMFU3183362 | 12/03/17 | 12/28/17 | |||||
5 | CAIU 8511884 | 12/22/17 | 12/28/17 | |||||
(Continuation on separate sheets on pages 3-4) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
1 | None | None | None | None | ||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 |
TOY MASTER ENTERPRISES |
Shipment of 1×40’ Contr. Van No. OOLU9760892 stc: 732 Ctns. Assorted Toys which arrived from Hongkong on November 09, 2017 on board the vessel OOCL CHARLESTON V.114S”, with Reg. No. OPI0046-17, covered by B/L No. COXH17100031, declared under Entry No. C-132375.
|
S. I. No. 2017-093 27 December 2017
|
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
None | None | |||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Seminar on GDVS for POM FED personnel was set on 04 January 2018 | |||||||
2 | ITAPS seminar for POM personnel will commence at the President’s Room on 11 January 2018 | |||||||
3 | Holy Masses were celebrated at the POM lobby on 27 and 29 December 2017 | |||||||
4 | The POM Facebook site was updated with new posts | |||||||
5 | Others (please refer to the accompanying write-up) | |||||||
(Continuation on separate sheets on page 5) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,241 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 59 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
concurrent Deputy Collector for Operations
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 27-29 December 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | HDMU 6546428 | 12/22/17 | 12/28/17 |
7 | DFSU 6186030 | 12/22/17 | 12/28/17 |
8 | CZZU 9995130 | 12/22/17 | 12/28/17 |
9 | HDMU 6820502 | 12/22/17 | 12/28/17 |
10 | GESU 5646981 | 12/22/17 | 12/28/17 |
11 | HDMU 6316889 | 12/22/17 | 12/28/17 |
12 | BMOU 4142221 | 12/22/17 | 12/28/17 |
13 | HDMU 6810090 | 12/22/17 | 12/28/17 |
14 | TCNU 7709009 | 12/22/17 | 12/28/17 |
15 | HDMU 6719349 | 12/22/17 | 12/28/17 |
16 | CLKU 5002842 | 12/22/17 | 12/28/17 |
17 | HDMU 6088350 | 12/22/17 | 12/28/17 |
18 | HDMU 6700240 | 12/22/17 | 12/28/17 |
19 | HDMU 6876498 | 12/22/17 | 12/28/17 |
20 | BSIU 9318957 | 12/22/17 | 12/28/17 |
21 | DFSU 6680022 | 12/20/17 | 12/28/17 |
22 | HDMU 6536815 | 12/22/17 | 12/28/17 |
23 | CLKU 5003140 | 12/22/17 | 12/28/17 |
24 | DFSU 7661238 | 12/26/17 | 12/28/17 |
25 | WHLU 5673453 | 12/26/17 | 12/28/17 |
26 | WHLU 5569881 | 12/26/17 | 12/28/17 |
27 | SEGU 5802712 | 12/22/17 | 12/28/17 |
28 | WHLU 5700728 | 12/26/17 | 12/28/17 |
29 | WHLU 4281381 | 12/26/17 | 12/28/17 |
30 | WHSU 4026484 | 12/26/17 | 12/28/17 |
30 | SUDU 7997228 | 12/20/17 | 12/28/17 |
30 | CMAU 5388336 | 12/27/17 | 12/28/17 |
31 | TCNU 9010746 | 12/26/17 | 12/28/17 |
32 | MAGU 5538380 | 12/20/17 | 12/29/17 |
33 | OOLU 6888160 | 12/20/17 | 12/29/17 |
34 | TCNU 7193247 | 12/26/17 | 12/29/17 |
35 | FCIU 8626515 | 12/26/17 | 12/29/17 |
36 | CAIU 9550144 | 12/26/17 | 12/29/17 |
37 | WHSU 5093825 | 12/26/17 | 12/29/17 |
38 | TCNU 5871263 | 12/26/17 | 12/29/17 |
39 | TCNU 8191104 | 12/22/17 | 12/29/17 |
40 | BSIU 2818652 | 12/22/17 | 12/29/17 |
41 | DFSU 7520055 | 12/26/17 | 12/29/17 |
42 | YMMU 6150670 | 12/27/17 | 12/29/17 |
43 | WHLU 5790634 | 12/26/17 | 12/29/17 |
44 | DFSU 7727649 | 12/26/17 | 12/29/17 |
45 | WHLU 5264650 | 12/26/17 | 12/29/17 |
46 | TCNU 5882674 | 12/22/17 | 12/29/17 |
47 | CAIU 9972767 | 12/22/17 | 12/29/17 |
48 | HDMU 6358204 | 12/22/17 | 12/29/17 |
49 | CAIU 7338408 | 12/27/17 | 12/29/17 |
50 | TCNU 3573871 | 12/27/17 | 12/29/17 |
51 | YMLU 8733899 | 12/27/17 | 12/29/17 |
52 | SEGU 6121966 | 12/27/17 | 12/29/17 |
53 | SEGU 5485156 | 12/27/17 | 12/29/17 |
54 | WHSU 4008095 | 12/26/17 | 12/29/17 |
55 | FCIU 4786433 | 12/28/17 | 12/29/17 |
56 | MOAU 0745882 | 12/28/17 | 12/29/17 |
57 | BMOU 1152041 | 12/17/17 | 12/29/17 |
58 | HDMU 6881880 | 12/22/17 | 12/29/17 |
59 | YMLU 8599368 | 12/27/17 | 12/29/17 |
Nothing follows |
BRIEFER: 26-30 DECEMBER 2017 AT THE POM
In summary, the Port of Manila processed 6,214 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 26-30 December 2017, among which 59 containers containing Balikbayan boxes were processed.
There was one (1) Warrant of Seizure issued and no Alert Order issued. There was no Auction and no new schedule for auction.
Seminar on GDVS
In coordination with the MISTG, the seminar on GDVS for POM FED personnel was set on 04 January 2018 and the venue, the Commissioner’s Room, was reserved with the ITDD for that purpose.
ITAPS
POM, in coordination with the Office of the Ombudsman and the ITDD, the requested ITAPS seminar for POM personnel will commence at the President’s Room on 11 January 2018 and on such other dates stated in the POM request letter.
Holy Masses
Holy Masses were celebrated at the POM lobby on 27 and 29 December 2017.
POM Facebook Page
The POM Facebook site was updated with new posts on the following:
– On 24 December 2017, the POm posted its Christmas greetings.
– Reiteration Notice that the POM will be open to serve the public on 02 January 2018.
– Shared post from Bureau of Customs Ph on greetings of “Happy New Year 2018”
“Year’s end is neither an end nor a beginning but a going on, with all the wisdom that experience can instill in us”. – Hal Borland
[1] Including 5 entries from previous week/s. [2] 27 entries reported pending, which were also reported as pending the previous week. WAD reported 20 out of 27 entries as “Lifting of Abandonment is in process, while the remaining 7 are lacking required documents.” [3] 62 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.