Port of Manila
29 January – 03 February 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 2,708 | 514 | 301 | 1,498 | 1,764 | |||
NUMBER OF ENTRIES IN PROGRESS | 24 | 97[1] | 18[2] | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 2,814 | 464[3] | 296 | 1,498 | 1,764 | |||
TOTAL | 2,838 | 561 | 314 | 1,498 | 1,764 | |||
GRAND TOTAL | = 6,975 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | DFSU 7649649 | 01/17/18 | 01/29/18 | |||||
2 | FCIU 4031170 | 01/24/18 | 01/29/18 | |||||
3 | HDMU 6974426 | 01/25/18 | 01/29/18 | |||||
4 | OOLU 6807620 | 01/21/18 | 01/29/18 | |||||
5 | WHLU 4282351 | 01/26/18 | 01/29/18 | |||||
(Continuation on separate sheets on pages 3-4) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
1 | None | None | None | None | ||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | ARVIN DAVE A. CARILLA | One (1) Unit 2013 Hyundai Genesis Coupe 2.01 6 cylinders, b/l No. HLCUVAN170816750, Arrival date-10/21/2017, Entry No. C-366
Alerting Unit: FED Decision/Resolution and Date Resolved: pending Proceeds/Derived: USD15,899.40 |
S.I. No. 2018-009
29 January 2018 |
|||||
2 | ACC Trading | One (1) crate (8pcs Picture Frame-Assorted Sizes) and Two (2) drums Industrial Oil which are part of the shipment of 1×40’ Contr. Van No. MCLU6000334 stc: Steel Plates which arrived on September 29, 2017 from China on board the vessel “HE SHENG V.1737S”, Reg. No. MCY0036-17, covered by B/L No. MCLPXMNO13610, under Entry No. C-109310-17. Alert Order No. A/POM/20171005-001
Alerting Unit: POM Decision/Resolution and Date Resolved: pending, for forfeiture Proceeds/Revenue Derived: USD13,540.00 |
S.I. No. 2018-010
01 February 2018 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
None | None | |||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Commissioner Isidro S. Lapeña visited Port of Manila | |||||||
2 | Consistent monitoring of all comfort room at POM | |||||||
3 | POM Facebook page was updated | |||||||
4 | In celebration of 116th anniversary of BOC, POM won the Cheer Dance against the other Port | |||||||
5 | Holy Masses were celebrated at the POM lobby on 31 January 02 February 2018. | |||||||
(Continuation on separate sheets on page 8) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,975 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 41 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 2 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. VENER S. BAQUIRAN
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 29 January – 02 February 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | DFSU 7625544 | 01/26/18 | 01/30/18 |
7 | WHLU 5758437 | 01/26/18 | 01/30/18 |
8 | WHLU 5505803 | 01/26/18 | 01/30/18 |
9 | WHLU 5185572 | 01/26/18 | 01/30/18 |
10 | TCLU 9371844 | 01/26/18 | 01/30/18 |
11 | WHLU 5577737 | 01/26/18 | 01/31/18 |
12 | WHLU 5541101 | 01/26/18 | 01/31/18 |
13 | WHLU 5753538 | 01/26/18 | 01/31/18 |
14 | OOCU 6799220 | 01/21/18 | 01/31/18 |
15 | OOCU 6504334 | 01/21/18 | 01/31/18 |
16 | WHSU 5028368 | 01/26/18 | 02/01/18 |
17 | WHSU 5230954 | 01/26/18 | 02/01/18 |
18 | DRYU 9182070 | 01/25/18 | 02/01/18 |
19 | WHLU 5832766 | 01/26/18 | 02/01/18 |
20 | TCNU 3956171 | 01/28/18 | 02/01/18 |
21 | SEGU 5816629 | 01/28/18 | 02/01/18 |
22 | CMAU 4950686 | 01/28/18 | 02/01/18 |
23 | OOLU 9687467 | 01/28/18 | 02/01/18 |
24 | OOCU 7041620 | 01/28/18 | 02/01/18 |
25 | TCLU 1620431 | 01/28/18 | 02/01/18 |
26 | OOLU 8269992 | 01/28/18 | 02/01/18 |
27 | FCIU 4718275 | 01/30/18 | 02/01/18 |
28 | OOLU 8179287 | 01/28/18 | 02/01/18 |
29 | EGSU 9095111 | 01/28/18 | 02/01/18 |
30 | TRLU 5934532 | 01/28/18 | 02/01/18 |
31 | YMLU 8907115 | 01/14/18 | 02/01/18 |
32 | GESU 3322427 | 01/24/18 | 02/01/18 |
33 | OOLU 9238580 | 01/28/18 | 02/01/18 |
34 | OOLU 9690199 | 01/28/18 | 02/01/18 |
35 | OOLU 9114721 | 01/28/18 | 02/01/18 |
36 | OOCU 6871330 | 01/28/18 | 02/01/18 |
37 | OOLU 9374565 | 01/28/18 | 02/01/18 |
38 | OOCU 6971365 | 01/28/18 | 02/01/18 |
39 | OOLU 8686300 | 01/28/18 | 02/01/18 |
40 | PCIU 0039229 | 01/27/18 | 02/01/18 |
41 | TEMU 8899264 | 01/29/18 | 02/01/18 |
Total Duties and Taxes Paid = 5,233,731.00
BRIEFER: 29 January – 03 February 2018 AT THE POM
In summary, the Port of Manila processed 6,975 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 29 January – 03 February 2018, among which 41 containers containing Balikbayan boxes were processed.
There were (2) Warrant of Seizure and Detension issued by the Office of the District Collector. That is still pending and the other one is undergoing for forfeiture proceeding. There was no auction and no new schedule for auction the said period.
Last 31 January 2018, Commissioner Isidro S. Lapeña visited Port of Manila together with Deputy Commissioner Gladys F. Rosales and Deputy Commissioner Ricardo C. Quinto and conducted a dialogue to all POM employees.
As discussed by the Deputy Collector for Administration and the Supervisor of LBP Mr. Mario B. Mesa, there will be a consistent monitoring of all comfort rooms at POM to maintain cleanliness at the building. There are also schedules of cleaning of water tank, draining of battery of emergency lights and any other concern regarding this Port.
The POM Facebook page was updated with its new post in support to BOC FB Page. Our Facebook account shared Notice to public not to transact with the following people; 1. Atty. Jimmy Patricio 2. Dr. Jerome H. Lapeña 3. Teofilo “jojo” Bacud 4. Richard “Ricky” Rebong 5.Ronald “Abu” Sanchez 6. Col. Mapalo 6. Col. Edgardo Divina, claiming that they are working for the commissioner. As said by the Commissioner “Any transaction entered into by the above-named person shall not be recognized by the BOC”.
In celebration of 116th anniversary of BOC, POM won the Cheer Dance against the other Port last 3 February 2018 at POM grounds. POM employees also joined the Color Run and Palarong Aduana at the same day.
Holy Masses were celebrated at the POM lobby on 31 January 02 February 2018.
“The only limit to our realization of tomorrow will be our doubts of today. Let us move forward with strong and active faith”. – Franklin Roosevelt
[1] Including 5 entries from previous week/s. [2] 18 entries reported pending, which were also reported as pending the previous week. WAD reported 18 entries as “Lifting of Abandonment is in process. [3] 42 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.