Port of Manila
19-24 February 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 3,633 | 538 | 231 | 918 | 1.779 | |||
NUMBER OF ENTRIES IN PROGRESS | 32 | 81[1] | 21 | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 3,604 | 515[2] | 226 | 918 | 1,779 | |||
TOTAL | 3,636 | 596 | 247 | 918 | 1,779 | |||
GRAND TOTAL | = 7,176 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | OOLU 9295717 | 02/11/18 | 02/19/18 | |||||
2 | OOLU 8300779 | 02/11/18 | 02/19/18 | |||||
3 | WHLU 5540960 | 02/18/18 | 02/19/18 | |||||
4 | WHSU 5204641 | 02/18/18 | 02/19/18 | |||||
5 | WHSU 5007241 | 02/18/18 | 02/19/18 | |||||
(Continuation on separate sheets on page 4-5) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
None | None | None | None | |||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
Public Auction will be on 19 February 2018 | ||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY
|
ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 |
GOLDEN FORTUNE STAN PHILS. TRADING CORPORATION |
Shipment of 1×40’ Contr. Van No. HDMU4494840 stc: 1265 ctns. Auto Parts and Accessories, Lamp/Front L., Fog Lamp Assy and Tail Lamp, Corner Lamp which arrived from China on January 23, 2018 on board the vessel “HE SHENG 1803S” with Reg. No. MCY0004-18, under B/L No. MCLPXMN015903, covered ny Entry No. C-11465. (Alert Order No. A/OCOM/20180131-040).
Alerting Unit: OCOM Decision/Re solution and Date Resolved: pending |
2018-017
February 22, 2018 |
|||||
2 | PROPRIETOR/OWNER OF UNITS 8 A, @ 8th Flr.., 10-A & 10-B @ 10th Flr., and 18-C & 18-D @ 18th Flr. , Vicente Tower, 1275 Dagupan St. Tondo, Manila |
Articles (see attached Inventory Report dated November 20, 2017 (Annex “D”) which are found/ stored at Units 8 A, @ 5TH Flr., 10 a & 10 B @ 10th Flr., and 18 C @ 18th Flr. Vicente Tower, 1275 Dagupan St. Tondo, Manila under Letter of Authority with Ref. No. 11-20-002-2017 implemented by Mission Order No. 11-20-2017-001.
Alerting Unit: EG/ESS Decision/Re solution and Date Resolved: pending |
2018-018
February 22, 2018 |
|||||
3 | GOLDEN FORTUNE STAN PHILIPPINES TRADING |
Shipment of 620 cartons Bicycles (CKD) with Contr. Van No. OOLU8816451, which arrived from China on January 30, 2018 on board the vessel “FEI YUN HE”, under B/L No. OOLU259787895010, covered by Entry No. C-11580-18.
Alerting Unit: POM Decision/Re solution and Date Resolved: pending |
2018-019 February 23, 2018 |
|||||
4 | Ma. Nenita D3e Leon Macaranas |
Used Motorcycles-Honda D10 (A-AF-27) and Suzuki C 24K1-100481, which are part of the shipment of 1×40’ Contr. Van No. YMLU8734792 stc: 53,326 pkgs. General Merchandise and etc. which arrived from Japan on February 13, 2018 on board the vessel “YM IMAGE 104S”, with Reg. No. YMT0043-17, under B/L No. 1288005776, covered by Entry No. C-16649.
Alerting Unit: FED Decision/Re solution and Date Resolved: pending |
2018-020
February 23, 2018 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
1 | N/A | N/A | N/A | N/A | ||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Port of Manila conducted its seminar namely; ITAPS (Integrity Transparency and Accountability in the Public Service) (6th Batch) | 22 February 2018 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Port of Manila conducted its seminar namely; ITAPS (Integrity Transparency and Accountability in the Public Service) (6th Batch) | |||||||
2 | Holy Mass was celebrated last 21 and 23 February 2018. | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,176 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 37 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 4 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. VENER S. BAQUIRAN
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 19-23 February 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | WHLU 5387948 | 02/18/18 | 02/19/18 |
7 | WHLU 4272899 | 02/18/18 | 02/19/18 |
8 | WHLU 4153837 | 02/18/18 | 02/19/18 |
9 | WHLU 4259731 | 02/18/18 | 02/19/18 |
10 | WHSU 5207511 | 02/18/18 | 02/19/18 |
11 | TCNU 9541866 | 02/18/18 | 02/19/18 |
12 | WHLU 5799930 | 02/18/18 | 02/19/18 |
13 | DFSU 7622252 | 02/18/18 | 02/19/18 |
14 | WHLU 5639150 | 02/18/18 | 02/19/18 |
15 | CRSU 9206051 | 02/18/18 | 02/19/18 |
16 | WHLU 4308395 | 02/18/18 | 02/20/18 |
17 | WHLU 4248845 | 02/18/18 | 02/20/18 |
18 | WHLU 4285371 | 02/18/18 | 02/20/18 |
19 | THCU 3264513 | 02/17/18 | 02/20/18 |
20 | WHSU 2220398 | 02/18/18 | 02/20/18 |
21 | WHSU 2248986 | 02/18/18 | 02/20/18 |
22 | WHSU 2238360 | 02/18/18 | 02/20/18 |
23 | EOLU 4976934 | 02/17/18 | 02/20/18 |
24 | TCNU 5847945 | 02/13/18 | 02/20/18 |
25 | APZU 3449669 | 02/20/18 | 02/21/18 |
# | CAIU 3740194 | 02/17/18 | 02/21/18 |
26 | TEMU 7321100 | 02/20/18 | 02/21/18 |
27 | GESU 5656531 | 02/20/18 | 02/21/18 |
28 | ZIMU 1998389 | 02/19/18 | 02/22/18 |
29 | CAIU 8918294 | 02/20/18 | 02/22/18 |
30 | HDMU 6690224 | 02/20/18 | 02/22/18 |
31 | PONU 8167089 | 02/21/18 | 02/22/18 |
32 | TCLU 1785642 | 02/21/18 | 02/22/18 |
33 | YMLU 3462855 | 01/27/18 | 02/22/18 |
34 | CAIU 3509987 | 02/17/18 | 02/22/18 |
35 | DRYU 2347835 | 02/18/18 | 02/22/18 |
36 | TCNU 6934200 | 02/20/18 | 02/22/18 |
37 | TEMU 5229865 | 02/14/18 | 02/22/18 |
Total Duties and Taxes Paid =2,924,475.00
BRIEFER: 19-24 February 2018 AT THE POM
In summary, the Port of Manila processed 7,176 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 19-24 February 2018, among which 37 containers containing Balikbayan boxes were processed.
There were four (4) Warrant of Seizure and Detention issued and still pending. There was no auction and the public auction was on 19 February 2018.
Last 22 February 2018 the Port of Manila conducted its seminar namely; ITAPS (Integrity Transparency and Accountability in the Public Service) (6th Batch) at the Presidents Room 4th Floor POM Building.
Holy Mass was celebrated last 21 and 23 February 2018.
“Development is maintenance”- Brian Marick
[1] Including 4 entries from previous week/s. [2] 54 Entries from week/s previous to the covered week but completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.