Port of Manila
26-31 March 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 1,636 | 335 | 163 | 897 | 1,225 | |||
NUMBER OF ENTRIES IN PROGRESS | 69 |
106[1] |
8 | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 1,581 | 342[2] | 163 | 897 | 1,225 | |||
TOTAL | 1,650 | 448 | 171 | 897 | 1,225 | |||
GRAND TOTAL | = 4,391 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | TEMU 05988727 | 03/21/18 | 03/26/18 | |||||
2 | DFSU 1986072 | 03/23/18 | 03/26/18 | |||||
3 | TEMU 8772536 | 03/25/18 | 03/26/18 | |||||
4 | OOLU 6824397 | 03/25/18 | 03/26/18 | |||||
5 | NYKU 5933899 | 03/23/18 | 03/26/18 | |||||
(Continuation on separate sheets on pages 5-7) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER62253 | DATE AUCTIONED | WINNING BIDDER | |||||
None | None | None | None | |||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY
|
ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | None | |||||||
(Continuation on separate sheets on page 8) | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
1 | N/A | N/A | N/A | N/A | ||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
None | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Skeletal workforce at POM implemented last 29 and 31 March 2018 | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 4,391 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 30 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. ERASTUS SANDRINO B. AUSTRIA
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 26-30 March 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | OOLU 6563933 | 03/25/18 | 03/26/18 |
7 | TTLU 4201859 | 03/23/18 | 03/26/18 |
8 | OOLU 6862946 | 03/25/18 | 03/26/18 |
9 | TCNU 2178018 | 03/24/18 | 03/26/18 |
10 | EGSU 9197221 | 03/24/18 | 03/26/18 |
11 | EITU 1787466 | 03/21/18 | 03/26/18 |
12 | DFSU 2165127 | 03/25/18 | 03/27/18 |
13 | CNIU 1202556 | 03/26/18 | 03/27/18 |
14 | TRLU 8202535 | 03/27/18 | 03/27/18 |
15 | DRYU 9558927 | 03/21/18 | 03/27/18 |
16 | TCNU 6967539 | 03/25/18 | 03/27/18 |
17 | FCIU 7310179 | 03/24/18 | 03/27/18 |
18 | LTIU 6031862 | 03/24/18 | 03/27/18 |
19 | CAIU 9637141 | 03/22/18 | 03/27/18 |
20 | TCNU 4354775 | 03/22/18 | 03/27/18 |
21 | EISU 9450117 | 03/25/18 | 03/27/18 |
22 | TCKU 8835909 | 03/27/18 | 03/27/18 |
23 | DRYU 2614680 | 03/14/18 | 03/27/18 |
24 | OOLU 9881657 | 03/25/18 | 03/28/18 |
25 | CMAU 4449822 | 03/27/18 | 03/28/18 |
26 | NYKU 0717198 | 03/23/18 | 03/28/18 |
27 | OOLU 9367057 | 03/25/18 | 03/28/18 |
28 | TCNU 7590352 | 03/25/18 | 03/28/18 |
29 | YMMU 6110620 | 03/25/18 | 03/28/18 |
30 | MRIU 3824701 | 03/26/18 | 03/28/18 |
Total Duties and Taxes Paid = 3,496,783
BRIEFER: 26-31 March 2018 AT THE POM
In summary, the Port of Manila processed 4,391 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 26-31 March 2018, among which 30 containers containing Balikbayan boxes were processed.
There were no Warrant of Seizure and Detention issued. And there was no auction and schedule for auction for the said period.
Skeletal workforce at POM implemented last 29 and 31 March 2018
“When the vision is clear, the results will appear. Keep your mindset positive as you work your plan, flourish, and always remember why you started.” ― Germany Kent
[1] Including 22 entries from previous week/s. [2] 91 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.