GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 7 – 20, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 1,506 | 652 | 77 | 1,044 | 336 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 244 | 354 | 0 | 0 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 1,262 | 298 | 77 | 1,044 | 336 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 3,615 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | SEGU 4542077 | 4/5/2017 | RELEASED | ||||||||||||||
2 | TCNU 6348318 | 4/12/2017 | RELEASED | ||||||||||||||
3 | GESU 63929019 | 4/12/2017 | RELEASED | ||||||||||||||
4 | NYKU 5213944 | 4/12/2017 | RELEASED | ||||||||||||||
5 | TGHU 7943282 | 4/12/2017 | RELEASED | ||||||||||||||
6 | DONU 8096679 | 4/12/2017 | RELEASED | ||||||||||||||
7 | CYDU 2328411 | 4/12/2017 | RELEASED | ||||||||||||||
8 | DRYU 9811233 | 4/14/2017 | RELEASED | ||||||||||||||
9 | BMOU 6309350 | 4/14/2017 | RELEASED | ||||||||||||||
10 | FSCU 4984567 | 4/19/2017 | RELEASED | ||||||||||||||
11 | TCLU 4614659 | 4/19/2017 | RELEASED | ||||||||||||||
12 | CCLU 5196860 | 4/19/2017 | RELEASED | ||||||||||||||
13 | TCNU 5624068 | 4/19/2017 | RELEASED | ||||||||||||||
14 | TCLU 8292340 | 4/19/2017 | RELEASED | ||||||||||||||
15 | NYKU 4860226 | 4/19/2017 | RELEASED | ||||||||||||||
16 | TCLU 9550095 | 4/19/2017 | RELEASED | ||||||||||||||
17 | DRYU 4986472 | 4/19/2017 | RELEASED | ||||||||||||||
18 | NYKU 4985692 | 4/19/2017 | RELEASED | ||||||||||||||
19 | CAIU 8242152 | 4/19/2017 | RELEASED | ||||||||||||||
20 | TCNU 4264537 | 4/19/2017 | RELEASED | ||||||||||||||
21 | TCNU6713658 | 4/19/2017 | RELEASED | ||||||||||||||
22 | TEMU 7100901 | 4/19/2017 | RELEASED | ||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
1 | V1620C | Bulk Shipment | March 23, 2017 | No Interested Bidder | |||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | N/A | N/A | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | AGCAT TRADING | A/OCOM-COMCEN/20170407-430 | |||||||||||||||
2 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170410-436 | |||||||||||||||
3 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170410-437 | |||||||||||||||
4 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170410-438 | |||||||||||||||
5 | DORWINS GROUP PHILS. INC. | A/OCOM-COMCEN/20170410-435 | |||||||||||||||
6 | LIMCHALO AGRI CORP. | A/OCOM-COMCEN/20170412-475 | |||||||||||||||
7 | FABTECH INTERNATIONAL CORP. | A/OCOM-COMCEN/20170417-476 | |||||||||||||||
8 | MANOJEDA TRADING | A/OCOM-COMCEN/20170419-502 | |||||||||||||||
9 | CHEMI-SOURCE UNLIMITED | A/OCOM-COMCEN/20170420-522 | |||||||||||||||
– | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,615 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 22 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | 1 | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 0 | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 9 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.