GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 21 – 28, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 873 | 291 | 41 | 659 | 258 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 14 | 236 | 0 | 0 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 859 | 55 | 41 | 659 | 258 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 2,122 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | NYKU 4565391 | 4/12/2017 | RELEASED | ||||||||||||||
2 | APHU 6281806 | 4/18/2017 | RELEASED | ||||||||||||||
3 | TCLU 5769233 | 4/19/2017 | RELEASED | ||||||||||||||
4 | NYKU 0854225 | 4/19/2017 | RELEASED | ||||||||||||||
5 | NYKU 4242613 | 4/19/2017 | RELEASED | ||||||||||||||
6 | MOTU 0702660 | 4/19/2017 | RELEASED | ||||||||||||||
7 | NYKU 5201882 | 4/19/2017 | RELEASED | ||||||||||||||
8 | TCLU 6639649 | 4/19/2017 | RELEASED | ||||||||||||||
9 | DRYU 4515199 | 4/25/2017 | RELEASED | ||||||||||||||
10 | GESU 6798799 | 4/26/2017 | RELEASED | ||||||||||||||
11 | HDMU 66763892 | 4/26/2017 | RELEASED | ||||||||||||||
12 | TCLU 9462287 | 4/26/2017 | RELEASED | ||||||||||||||
13 | TCNU 4899100 | 4/26/2017 | RELEASED | ||||||||||||||
14 | NYKU 4076575 | 4/26/2017 | RELEASED | ||||||||||||||
15 | MRKU 6139949 | 4/26/2017 | RELEASED | ||||||||||||||
16 | INKU 6201787 | 4/26/2017 | RELEASED | ||||||||||||||
17 | NYKU 4072034 | 4/26/2017 | RELEASED | ||||||||||||||
18 | SEGU 4071450 | 4/27/2017 | RELEASED | ||||||||||||||
19 | BMOU 5724973 | 4/27/2017 | RELEASED | ||||||||||||||
20 | YMLU 8788021 | 4/27/2017 | RELEASED | ||||||||||||||
21 | TCNU 9462670 | 4/27/2017 | RELEASED | ||||||||||||||
22 | TRLU 7458219 | 4/27/2017 | RELEASED | ||||||||||||||
23 | YMLU 8290503 | 4/27/2017 | RELEASED | ||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | CHEMI-SOURCE UNLIMITED | A/OCOM-COMCEN/20170420-522 | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,122 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 23 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 0 | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.