GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 28 –May 04, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 769 | 432 | 27 | 506 | 375 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 130 | 363 | 0 | 7 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 639 | 69 | 27 | 499 | 375 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 2,109 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | BEAU 2362578 | 4/13/2017 | RELEASED | ||||||||||||||
2 | TCLU 8422232 | 4/20/2017 | RELEASED | ||||||||||||||
3 | MATU 2086971 | 4/25/2017 | RELEASED | ||||||||||||||
4 | FCLU 2751171 | 5/03/2017 | RELEASED | ||||||||||||||
5 | MOTU 0727118 | 5/03/2017 | RELEASED | ||||||||||||||
6 | NYKU 4232976 | 5/03/2017 | RELEASED | ||||||||||||||
7 | NYKU 4392296 | 5/03/2017 | RELEASED | ||||||||||||||
8 | NYKU 4030189 | 5/03/2017 | RELEASED | ||||||||||||||
9 | DKYU 6072567 | 5/03/2017 | RELEASED | ||||||||||||||
10 | TCNU 9566550 | 5/03/2017 | RELEASED | ||||||||||||||
11 | FSCU 8633220 | 5/03/2017 | RELEASED | ||||||||||||||
12 | MOTU 5816645 | 5/03/2017 | RELEASED | ||||||||||||||
13 | SEGU 4900360 | 5/03/2017 | RELEASED | ||||||||||||||
14 | TCNU 5989106 | 5/03/2017 | RELEASED | ||||||||||||||
15 | GESU 6733458 | 5/03/2017 | RELEASED | ||||||||||||||
16 | NYKU 4740560 | 5/04/2017 | RELEASED | ||||||||||||||
17 | TFMU 8944321 | 5/04/2017 | RELEASED | ||||||||||||||
18 | NYKU 0742729 | 5/04/2017 | RELEASED | ||||||||||||||
– | – | – | – | ||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,109 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 0 | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 0 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.