GROUP/OFFICE/PORT: PORT OF CEBU
DATE: September 4 – 7, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 890 | 312 | 73 | 737 | 217 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 34 | 264 | 0 | 4 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 856 | 48 | 73 | 733 | 217 | ||||||||||||
GRAND TOTAL | = 2,229 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | FSCU 8309525 | 8/31/2017 | |||||||||||||||
2 | BEAU 4412908 | 9/06/2017 | |||||||||||||||
3 | TCLU 9562434 | 9/06/2017 | |||||||||||||||
4 | TCLU 1577382 | 9/06/2017 | |||||||||||||||
5 | TLLU 4012916 | 9/06/2017 | |||||||||||||||
6 | NYKU 5978569 | 9/06/2017 | |||||||||||||||
7 | TCNU 6102746 | 9/06/2017 | |||||||||||||||
8 | TCLU 1583560 | 9/06/2017 | |||||||||||||||
9 | NYKU 6794446 | 9/06/2017 | |||||||||||||||
10 | TCLU 4891545 | 9/06/2017 | |||||||||||||||
11 | TCLU 8924852 | 9/06/2017 | |||||||||||||||
12 | TCLU 6267137 | 9/06/2017 | |||||||||||||||
13 | NYKU 0857076 | 9/06/2017 | |||||||||||||||
14 | TCNU 4915773 | 9/06/2017 | |||||||||||||||
15 | TCNU 7857623 | 9/06/2017 | |||||||||||||||
16 | TCLU 4188382 | 9/06/2017 | |||||||||||||||
17 | TCNU 6632520 | 9/06/2017 | |||||||||||||||
18 | NYKU 9256432 | 9/06/2017 | |||||||||||||||
19 | RFCU 2835932 | 9/06/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,229 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 19 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.